Scorecard
United States of America170/8 (20 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MD Patelb Karan KC | b Karan KC | 1 | 6 | 0 | 0 | 16.7 |
|---|
| SR Mukkamallacaught b DS Airee | caught b DS Airee | 47 | 41 | 2 | 3 | 114.6 |
|---|
| AGS Gouscaught b Sompal Kami | caught b Sompal Kami | 62 | 43 | 3 | 4 | 144.2 |
|---|
| Aaron Joneslbw b Sompal Kami | lbw b Sompal Kami | 7 | 7 | 1 | 0 | 100.0 |
|---|
| Milind Kumarcaught b Karan KC | caught b Karan KC | 15 | 11 | 1 | 0 | 136.4 |
|---|
| Shayan Jahangircaught b S Dhakal | caught b S Dhakal | 14 | 6 | 1 | 1 | 233.3 |
|---|
| Harmeet Singhcaught b Karan KC | caught b Karan KC | 2 | 2 | 0 | 0 | 100.0 |
|---|
| Jasdeep Singhrun out | run out | 7 | 5 | 0 | 0 | 140.0 |
|---|
| Ali Khan*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 14 (lb 2, w 10, nb 2) |
|---|
| Total | 170/8 (20 ov) |
|---|
Did not bat: NP Kenjige, SN Netravalkar
Fall of wickets: 1-4 (MD Patel, 1.4 ov), 2-96 (SR Mukkamalla, 11.6 ov), 3-110 (Aaron Jones, 13.5 ov), 4-133 (Milind Kumar, 16.2 ov), 5-156 (Shayan Jahangir, 17.6 ov), 6-159 (Harmeet Singh, 18.3 ov), 7-168 (AGS Gous, 19.4 ov), 8-170 (Jasdeep Singh, 19.6 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Dhakal | 4 | 0 | 36 | 0 | 9.00 | 3 | 1 |
|---|
| Karan KC | 4 | 0 | 35 | 3 | 8.75 | 1 | 0 |
|---|
| Sompal Kami | 4 | 0 | 34 | 2 | 8.50 | 0 | 1 |
|---|
| Gulsan Jha | 4 | 0 | 25 | 0 | 6.25 | 1 | 0 |
|---|
| S Dhakal | 3 | 0 | 29 | 1 | 9.67 | 0 | 0 |
|---|
| DS Airee | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.