Kenya102 all out (19.1 ov)
Kenya batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| P Sharmacaught b T Gwandu | caught b T Gwandu | 9 | 9 | 1 | 0 | 100.0 |
|---|
| DM Gondariacaught b R Ngarava | caught b R Ngarava | 4 | 4 | 1 | 0 | 100.0 |
|---|
| RN Patelcaught b Sikandar Raza | caught b Sikandar Raza | 5 | 11 | 0 | 0 | 45.5 |
|---|
| RR Patelcaught b B Muzarabani | caught b B Muzarabani | 12 | 12 | 2 | 0 | 100.0 |
|---|
| SR Bhudiab Sikandar Raza | b Sikandar Raza | 3 | 5 | 0 | 0 | 60.0 |
|---|
| S Gillcaught b B Mavuta | caught b B Mavuta | 13 | 19 | 1 | 0 | 68.4 |
|---|
| IA Karimb B Mavuta | b B Mavuta | 16 | 17 | 2 | 0 | 94.1 |
|---|
| LN Oluochcaught b T Gwandu | caught b T Gwandu | 24 | 19 | 1 | 1 | 126.3 |
|---|
| SO Ngochecaught b Sikandar Raza | caught b Sikandar Raza | 0 | 1 | 0 | 0 | 0.0 |
|---|
| F Mutuac & b T Gwandu | c & b T Gwandu | 6 | 12 | 0 | 0 | 50.0 |
|---|
| Vraj Patel*not out | not out | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Extras | 9 (lb 6, w 3) |
|---|
| Total | 102 all out (19.1 ov) |
|---|
Fall of wickets: 1-9 (P Sharma, 1.5 ov), 2-15 (DM Gondaria, 2.5 ov), 3-32 (RR Patel, 5.3 ov), 4-34 (RN Patel, 6.1 ov), 5-42 (SR Bhudia, 8.2 ov), 6-60 (S Gill, 11.5 ov), 7-80 (IA Karim, 13.6 ov), 8-81 (SO Ngoche, 14.2 ov), 9-98 (F Mutua, 17.4 ov), 10-102 (LN Oluoch, 19.1 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Ngarava | 3.4 | 0 | 23 | 1 | 6.27 | 0 | 0 |
|---|
| T Gwandu | 3.1 | 0 | 10 | 3 | 3.16 | 1 | 0 |
|---|
| B Muzarabani | 4 | 0 | 14 | 1 | 3.50 | 1 | 0 |
|---|
| Sikandar Raza | 4 | 0 | 17 | 3 | 4.25 | 0 | 0 |
|---|
| B Mavuta | 3 | 0 | 18 | 2 | 6.00 | 0 | 0 |
|---|
| BJ Bennett | 1.2 | 0 | 14 | 0 | 10.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.