Scorecard
Seychelles98 all out (18.5 ov)
Seychelles batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mazharul Islamcaught b DV Macome | caught b DV Macome | 17 | 14 | 3 | 0 | 121.4 |
|---|
| TKP Rajapakshacaught b DV Macome | caught b DV Macome | 9 | 18 | 1 | 0 | 50.0 |
|---|
| SKDT Madusankab DV Macome | b DV Macome | 1 | 2 | 0 | 0 | 50.0 |
|---|
| T Horpinitchcaught b AA Navicha | caught b AA Navicha | 13 | 20 | 2 | 0 | 65.0 |
|---|
| STRA de Silvacaught b JJ Huo | caught b JJ Huo | 7 | 9 | 0 | 0 | 77.8 |
|---|
| M Mariyappanb JJ Huo | b JJ Huo | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SR Mohancaught b CB Roposo | caught b CB Roposo | 18 | 26 | 0 | 1 | 69.2 |
|---|
| N Krishnacaught b AA Navicha | caught b AA Navicha | 10 | 9 | 1 | 0 | 111.1 |
|---|
| HL Harjib FA Cossa | b FA Cossa | 14 | 9 | 1 | 1 | 155.6 |
|---|
| Jobayer Hossen*not out | not out | 4 | 3 | 0 | 0 | 133.3 |
|---|
| S Rukmalb CB Roposo | b CB Roposo | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 98 all out (18.5 ov) |
|---|
Fall of wickets: 1-29 (Mazharul Islam, 5.1 ov), 2-30 (TKP Rajapaksha, 5.3 ov), 3-31 (SKDT Madusanka, 5.6 ov), 4-44 (STRA de Silva, 8.5 ov), 5-45 (M Mariyappan, 8.6 ov), 6-53 (T Horpinitch, 11.2 ov), 7-65 (N Krishna, 13.4 ov), 8-92 (HL Harji, 17.3 ov), 9-98 (SR Mohan, 18.3 ov), 10-98 (S Rukmal, 18.5 ov)
Mozambique bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| F Damiao Couana | 4 | 0 | 16 | 0 | 4.00 | 1 | 0 |
|---|
| DV Macome | 4 | 0 | 25 | 3 | 6.25 | 1 | 0 |
|---|
| JJ Huo | 4 | 1 | 12 | 2 | 3.00 | 1 | 0 |
|---|
| AA Navicha | 4 | 0 | 24 | 2 | 6.00 | 1 | 0 |
|---|
| CB Roposo | 1.5 | 0 | 6 | 2 | 3.27 | 0 | 0 |
|---|
| FA Cossa | 1 | 0 | 14 | 1 | 14.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.