Scorecard
India183 all out (47.1 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shafali Vermalbw b JM Kerr | lbw b JM Kerr | 11 | 9 | 2 | 0 | 122.2 |
|---|
| S Mandhanacaught b LMM Tahuhu | caught b LMM Tahuhu | 0 | 2 | 0 | 0 | 0.0 |
|---|
| YH Bhatiacaught b LMM Tahuhu | caught b LMM Tahuhu | 12 | 15 | 0 | 1 | 80.0 |
|---|
| H Kaurcaught b SFM Devine | caught b SFM Devine | 24 | 35 | 1 | 1 | 68.6 |
|---|
| JI Rodriguescaught b SFM Devine | caught b SFM Devine | 17 | 28 | 2 | 0 | 60.7 |
|---|
| TS Hasabnisb EJ Carson | b EJ Carson | 15 | 38 | 2 | 0 | 39.5 |
|---|
| DB Sharmacaught b LMM Tahuhu | caught b LMM Tahuhu | 15 | 23 | 1 | 0 | 65.2 |
|---|
| A Reddycaught b EJ Carson | caught b EJ Carson | 2 | 9 | 0 | 0 | 22.2 |
|---|
| RP Yadavcaught b SFM Devine | caught b SFM Devine | 48 | 64 | 5 | 0 | 75.0 |
|---|
| SZ Thakorcaught b JM Kerr | caught b JM Kerr | 29 | 54 | 3 | 0 | 53.7 |
|---|
| Priya Mishra*not out | not out | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (w 9, nb 1) |
|---|
| Total | 183 all out (47.1 ov) |
|---|
Fall of wickets: 1-5 (S Mandhana, 0.4 ov), 2-19 (Shafali Verma, 3.3 ov), 3-26 (YH Bhatia, 4.6 ov), 4-64 (JI Rodrigues, 13.3 ov), 5-77 (H Kaur, 17.1 ov), 6-100 (TS Hasabnis, 24.3 ov), 7-102 (DB Sharma, 25.6 ov), 8-108 (A Reddy, 26.6 ov), 9-178 (SZ Thakor, 43.6 ov), 10-183 (RP Yadav, 47.1 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LMM Tahuhu | 10 | 1 | 42 | 3 | 4.20 | 3 | 0 |
|---|
| JM Kerr | 10 | 0 | 49 | 2 | 4.90 | 2 | 1 |
|---|
| FC Jonas | 10 | 2 | 33 | 0 | 3.30 | 3 | 0 |
|---|
| SFM Devine | 7.1 | 0 | 27 | 3 | 3.77 | 0 | 0 |
|---|
| EJ Carson | 10 | 2 | 32 | 2 | 3.20 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.