Bulgaria68 all out (13.4 ov)
Bulgaria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Tolevalbw b N Nojic | lbw b N Nojic | 0 | 1 | 0 | 0 | 0.0 |
|---|
| I Stoilvarun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| G Ilarionovacaught b M Jevdjenovic | caught b M Jevdjenovic | 5 | 16 | 0 | 0 | 31.3 |
|---|
| D Ruynekovarun out | run out | 21 | 29 | 2 | 0 | 72.4 |
|---|
| B Shotorovac & b E Prokic | c & b E Prokic | 0 | 2 | 0 | 0 | 0.0 |
|---|
| V NIkolovab M Jevdjenovic | b M Jevdjenovic | 2 | 7 | 0 | 0 | 28.6 |
|---|
| K Srandevacaught b S Matijevic | caught b S Matijevic | 1 | 9 | 0 | 0 | 11.1 |
|---|
| S Sarandevarun out | run out | 0 | 10 | 0 | 0 | 0.0 |
|---|
| S Galabovacaught b E Prokic | caught b E Prokic | 1 | 11 | 0 | 0 | 9.1 |
|---|
| K Paskovarun out | run out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| M Zdravkova*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 38 (b 3, w 27, nb 8) |
|---|
| Total | 68 all out (13.4 ov) |
|---|
Fall of wickets: 1-0 (N Toleva, 0.1 ov), 2-0 (I Stoilva, 0.3 ov), 3-34 (G Ilarionova, 5.6 ov), 4-38 (B Shotorova, 6.3 ov), 5-46 (V NIkolova, 7.5 ov), 6-50 (D Ruynekova, 8.4 ov), 7-57 (K Srandeva, 11.2 ov), 8-61 (S Sarandeva, 12.2 ov), 9-65 (S Galabova, 12.6 ov), 10-68 (K Paskova, 13.4 ov)
Serbia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| N Nojic | 3 | 0 | 12 | 1 | 4.00 | 2 | 0 |
|---|
| A Mesarovic | 3 | 0 | 15 | 0 | 5.00 | 2 | 3 |
|---|
| M Jevdjenovic | 2 | 0 | 10 | 2 | 5.00 | 5 | 1 |
|---|
| E Prokic | 2 | 0 | 12 | 2 | 6.00 | 7 | 3 |
|---|
| T Trajkovic | 2 | 0 | 8 | 0 | 4.00 | 4 | 0 |
|---|
| S Matijevic | 1.4 | 0 | 8 | 1 | 4.80 | 6 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.