Scorecard
Saudi Arabia185/9 (20 ov)
Saudi Arabia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sajid Cheemab Imran Khan | b Imran Khan | 8 | 8 | 2 | 0 | 100.0 |
|---|
| Abdul Waheedcaught b Imran Anwar | caught b Imran Anwar | 110 | 55 | 8 | 7 | 200.0 |
|---|
| Faisal Khanb Ali Dawood | b Ali Dawood | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Waji Ul Hassanlbw b Imran Khan | lbw b Imran Khan | 4 | 4 | 1 | 0 | 100.0 |
|---|
| Manan Alic & b Imran Anwar | c & b Imran Anwar | 25 | 19 | 1 | 2 | 131.6 |
|---|
| Abdul Wahidrun out | run out | 8 | 5 | 1 | 0 | 160.0 |
|---|
| Usman Khalidrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| S Sankarstumped b Abdul Majid Abbasi | stumped b Abdul Majid Abbasi | 8 | 11 | 1 | 0 | 72.7 |
|---|
| Zain Ul Abidinlbw b Ali Dawood | lbw b Ali Dawood | 11 | 9 | 0 | 1 | 122.2 |
|---|
| Usman Najeeb*not out | not out | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Extras | 3 (b 1, lb 2) |
|---|
| Total | 185/9 (20 ov) |
|---|
Did not bat: Ishtiaq Ahmad
Fall of wickets: 1-9 (Sajid Cheema, 1.3 ov), 2-12 (Faisal Khan, 2.3 ov), 3-21 (Waji Ul Hassan, 3.3 ov), 4-82 (Manan Ali, 10.1 ov), 5-92 (Abdul Wahid, 11.3 ov), 6-102 (Usman Khalid, 12.2 ov), 7-144 (S Sankar, 15.6 ov), 8-173 (Zain Ul Abidin, 18.4 ov), 9-185 (Abdul Waheed, 19.6 ov)
Bahrain bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ali Dawood | 4 | 0 | 32 | 2 | 8.00 | 0 | 0 |
|---|
| Imran Khan | 4 | 0 | 33 | 2 | 8.25 | 0 | 0 |
|---|
| Rizwan Butt | 3 | 0 | 41 | 0 | 13.67 | 0 | 0 |
|---|
| Abdul Majid Abbasi | 4 | 0 | 34 | 1 | 8.50 | 0 | 0 |
|---|
| Imran Anwar | 4 | 0 | 34 | 2 | 8.50 | 0 | 0 |
|---|
| Asif Ali | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.