Scorecard
Thailand37 all out (12.2 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AP Yadavb Junaid Siddique | b Junaid Siddique | 5 | 11 | 0 | 0 | 45.5 |
|---|
| C Chatphaisancaught b Junaid Siddique | caught b Junaid Siddique | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Y Saranonnakkunc & b D Parashar | c & b D Parashar | 1 | 2 | 0 | 0 | 50.0 |
|---|
| AV Lazaruscaught b D Parashar | caught b D Parashar | 4 | 10 | 0 | 0 | 40.0 |
|---|
| S Rungrueangc & b D Parashar | c & b D Parashar | 0 | 3 | 0 | 0 | 0.0 |
|---|
| S Desungnoen*not out | not out | 11 | 23 | 1 | 0 | 47.8 |
|---|
| N Salekarb Muhammad Jawadullah | b Muhammad Jawadullah | 8 | 13 | 1 | 0 | 61.5 |
|---|
| C Pengkumtab Muhammad Jawadullah | b Muhammad Jawadullah | 0 | 2 | 0 | 0 | 0.0 |
|---|
| N Senamontreecaught b SS Kang | caught b SS Kang | 0 | 6 | 0 | 0 | 0.0 |
|---|
| A Kalasib Zuhaib Zubair | b Zuhaib Zubair | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Sarawut Maliwancaught b Zuhaib Zubair | caught b Zuhaib Zubair | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (lb 3, w 5) |
|---|
| Total | 37 all out (12.2 ov) |
|---|
Fall of wickets: 1-2 (C Chatphaisan, 0.4 ov), 2-7 (Y Saranonnakkun, 1.6 ov), 3-10 (AP Yadav, 2.3 ov), 4-11 (S Rungrueang, 3.1 ov), 5-16 (AV Lazarus, 5.1 ov), 6-30 (N Salekar, 8.1 ov), 7-30 (C Pengkumta, 8.3 ov), 8-36 (N Senamontree, 11.2 ov), 9-37 (A Kalasi, 12.1 ov), 10-37 (Sarawut Maliwan, 12.2 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 4 | 0 | 10 | 2 | 2.50 | 2 | 0 |
|---|
| D Parashar | 3 | 1 | 5 | 3 | 1.67 | 0 | 0 |
|---|
| Muhammad Jawadullah | 3 | 0 | 12 | 2 | 4.00 | 2 | 0 |
|---|
| SS Kang | 2 | 1 | 7 | 1 | 3.50 | 0 | 0 |
|---|
| Zuhaib Zubair | 0.2 | 0 | 0 | 2 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.