Cambodia125 all out (15.5 ov)
Cambodia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Salvin Stanlycaught b Ali Dawood | caught b Ali Dawood | 1 | 3 | 0 | 0 | 33.3 |
|---|
| M Chadhacaught b Rizwan Butt | caught b Rizwan Butt | 38 | 29 | 3 | 2 | 131.0 |
|---|
| US Hathinjarb Ali Dawood | b Ali Dawood | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Luqman Buttb Imran Khan | b Imran Khan | 79 | 40 | 7 | 6 | 197.5 |
|---|
| Utkarsh Jaincaught b Rizwan Butt | caught b Rizwan Butt | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Lakshit Guptab Rizwan Butt | b Rizwan Butt | 3 | 4 | 0 | 0 | 75.0 |
|---|
| E Beukeslbw b Rizwan Butt | lbw b Rizwan Butt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Shah Abrar Hussainb Rizwan Butt | b Rizwan Butt | 0 | 2 | 0 | 0 | 0.0 |
|---|
| GC Murtazab Imran Khan | b Imran Khan | 2 | 8 | 0 | 0 | 25.0 |
|---|
| NT Gireeshc & b Ali Dawood | c & b Ali Dawood | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Phon Bunthean*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (w 2) |
|---|
| Total | 125 all out (15.5 ov) |
|---|
Fall of wickets: 1-2 (Salvin Stanly, 0.4 ov), 2-2 (US Hathinjar, 0.6 ov), 3-104 (M Chadha, 11.2 ov), 4-104 (Utkarsh Jain, 11.4 ov), 5-120 (Luqman Butt, 12.6 ov), 6-121 (E Beukes, 13.2 ov), 7-121 (Shah Abrar Hussain, 13.4 ov), 8-122 (Lakshit Gupta, 13.6 ov), 9-125 (NT Gireesh, 14.5 ov), 10-125 (GC Murtaza, 15.5 ov)
Bahrain bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Ali Dawood | 3 | 0 | 19 | 3 | 6.33 | 2 | 0 |
|---|
| Rizwan Butt | 4 | 0 | 20 | 5 | 5.00 | 0 | 0 |
|---|
| Imran Anwar | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
|---|
| Abdul Majid Abbasi | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
|---|
| Imran Khan | 3.5 | 0 | 29 | 2 | 7.57 | 0 | 0 |
|---|
| Asif Ali | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.