Scorecard
Qatar177 all out (20 ov)
Qatar batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| I Liyanagecaught b Junaid Siddique | caught b Junaid Siddique | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Saqlain Arshadcaught b SS Kang | caught b SS Kang | 10 | 8 | 0 | 1 | 125.0 |
|---|
| Mohammad Ahnaffrun out | run out | 40 | 24 | 1 | 5 | 166.7 |
|---|
| MM Baigcaught b D Parashar | caught b D Parashar | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Muhammad Tanveercaught b Ali Naseer | caught b Ali Naseer | 50 | 32 | 3 | 4 | 156.3 |
|---|
| Mohammad Rizlanlbw b SS Kang | lbw b SS Kang | 7 | 6 | 1 | 0 | 116.7 |
|---|
| Ikramullah Khancaught b Muhammad Jawadullah | caught b Muhammad Jawadullah | 53 | 34 | 6 | 2 | 155.9 |
|---|
| Amir Farooqcaught b Ali Naseer | caught b Ali Naseer | 0 | 2 | 0 | 0 | 0.0 |
|---|
| A Nagarajancaught b Junaid Siddique | caught b Junaid Siddique | 7 | 6 | 1 | 0 | 116.7 |
|---|
| Mohammed Nadeemstumped b Junaid Siddique | stumped b Junaid Siddique | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Muhammad Jabir*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 9 (b 1, lb 4, w 3, nb 1) |
|---|
| Total | 177 all out (20 ov) |
|---|
Fall of wickets: 1-0 (I Liyanage, 0.4 ov), 2-29 (Saqlain Arshad, 3.1 ov), 3-36 (MM Baig, 4.2 ov), 4-82 (Mohammad Ahnaff, 9.4 ov), 5-90 (Mohammad Rizlan, 11.1 ov), 6-140 (Muhammad Tanveer, 15.4 ov), 7-140 (Amir Farooq, 15.6 ov), 8-170 (A Nagarajan, 18.5 ov), 9-170 (Mohammed Nadeem, 18.6 ov), 10-177 (Ikramullah Khan, 19.6 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 4 | 0 | 32 | 3 | 8.00 | 2 | 0 |
|---|
| Muhammad Jawadullah | 4 | 0 | 33 | 1 | 8.25 | 1 | 0 |
|---|
| SS Kang | 3 | 0 | 24 | 2 | 8.00 | 0 | 0 |
|---|
| D Parashar | 3 | 0 | 29 | 1 | 9.67 | 0 | 0 |
|---|
| Zuhaib Zubair | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
|---|
| Ali Naseer | 4 | 0 | 38 | 2 | 9.50 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.