Scorecard
Netherlands214 all out (47.4 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Vikramjit Singhcaught b Ali Naseer | caught b Ali Naseer | 7 | 27 | 1 | 0 | 25.9 |
|---|
| MP O'Dowdb D Parashar | b D Parashar | 15 | 23 | 2 | 0 | 65.2 |
|---|
| NRJ Croesb Ali Naseer | b Ali Naseer | 2 | 14 | 0 | 0 | 14.3 |
|---|
| SA Edwardslbw b V Sukumaran | lbw b V Sukumaran | 51 | 57 | 3 | 1 | 89.5 |
|---|
| BFW de Leedelbw b Junaid Siddique | lbw b Junaid Siddique | 66 | 86 | 5 | 1 | 76.7 |
|---|
| Shariz Ahmadcaught b Junaid Siddique | caught b Junaid Siddique | 17 | 17 | 2 | 0 | 100.0 |
|---|
| RE van der Merweb Ali Naseer | b Ali Naseer | 10 | 13 | 1 | 0 | 76.9 |
|---|
| T van der Gugten*not out | not out | 22 | 23 | 2 | 0 | 95.7 |
|---|
| A Duttc & b Ali Naseer | c & b Ali Naseer | 2 | 12 | 0 | 0 | 16.7 |
|---|
| M Levittb Junaid Siddique | b Junaid Siddique | 12 | 10 | 1 | 1 | 120.0 |
|---|
| PA van Meekerenlbw b Aayan Afzal Khan | lbw b Aayan Afzal Khan | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Extras | 7 (b 1, lb 1, w 5) |
|---|
| Total | 214 all out (47.4 ov) |
|---|
Fall of wickets: 1-22 (MP O'Dowd, 7.4 ov), 2-22 (Vikramjit Singh, 8.4 ov), 3-29 (NRJ Croes, 12.1 ov), 4-129 (SA Edwards, 31.3 ov), 5-158 (Shariz Ahmad, 36.3 ov), 6-172 (BFW de Leede, 38.4 ov), 7-175 (RE van der Merwe, 40.1 ov), 8-181 (A Dutt, 42.5 ov), 9-206 (M Levitt, 46.3 ov), 10-214 (PA van Meekeren, 47.4 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 9 | 2 | 35 | 3 | 3.89 | 3 | 0 |
|---|
| D Parashar | 7 | 0 | 26 | 1 | 3.71 | 0 | 0 |
|---|
| Aayan Afzal Khan | 8.4 | 0 | 50 | 1 | 5.77 | 0 | 0 |
|---|
| Ali Naseer | 10 | 2 | 26 | 4 | 2.60 | 2 | 0 |
|---|
| RN Bhatia | 8 | 0 | 45 | 0 | 5.63 | 0 | 0 |
|---|
| Basil Hameed | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
|---|
| V Sukumaran | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.