Scorecard
United Arab Emirates174 all out (45.2 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| T Surilbw b A Dutt | lbw b A Dutt | 26 | 33 | 5 | 0 | 78.8 |
|---|
| Waseem Muhammadb K Klein | b K Klein | 0 | 7 | 0 | 0 | 0.0 |
|---|
| V Aravindlbw b RE van der Merwe | lbw b RE van der Merwe | 16 | 42 | 1 | 0 | 38.1 |
|---|
| V Sukumaranc & b CN Ackermann | c & b CN Ackermann | 13 | 23 | 2 | 0 | 56.5 |
|---|
| R Chopracaught b A Dutt | caught b A Dutt | 43 | 63 | 6 | 0 | 68.3 |
|---|
| D Parasharcaught b K Klein | caught b K Klein | 3 | 15 | 0 | 0 | 20.0 |
|---|
| Basil Hameedcaught b RE van der Merwe | caught b RE van der Merwe | 11 | 14 | 2 | 0 | 78.6 |
|---|
| Aayan Afzal Khanstumped b A Dutt | stumped b A Dutt | 8 | 17 | 1 | 0 | 47.1 |
|---|
| Ali Naseercaught b K Klein | caught b K Klein | 45 | 39 | 1 | 4 | 115.4 |
|---|
| RN Bhatiacaught b RE van der Merwe | caught b RE van der Merwe | 3 | 19 | 0 | 0 | 15.8 |
|---|
| Junaid Siddique*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (b 1, w 4, nb 1) |
|---|
| Total | 174 all out (45.2 ov) |
|---|
Fall of wickets: 1-10 (Waseem Muhammad, 2.3 ov), 2-37 (T Suri, 10.4 ov), 3-54 (V Sukumaran, 15.5 ov), 4-61 (V Aravind, 19.2 ov), 5-71 (D Parashar, 24.1 ov), 6-106 (Basil Hameed, 29.2 ov), 7-119 (Aayan Afzal Khan, 34.2 ov), 8-136 (R Chopra, 38.2 ov), 9-174 (Ali Naseer, 44.5 ov), 10-174 (RN Bhatia, 45.2 ov)
Netherlands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Klein | 6 | 0 | 47 | 3 | 7.83 | 1 | 1 |
|---|
| T van der Gugten | 8 | 1 | 27 | 0 | 3.38 | 0 | 0 |
|---|
| A Dutt | 10 | 1 | 26 | 3 | 2.60 | 0 | 0 |
|---|
| CN Ackermann | 9 | 0 | 41 | 1 | 4.56 | 1 | 0 |
|---|
| BFW de Leede | 4 | 0 | 8 | 0 | 2.00 | 1 | 0 |
|---|
| RE van der Merwe | 7.2 | 0 | 14 | 3 | 1.91 | 1 | 0 |
|---|
| MP O'Dowd | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.