Netherlands154 all out (45.3 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Vikramjit Singhb Shakeel Ahmed | b Shakeel Ahmed | 16 | 38 | 2 | 0 | 42.1 |
|---|
| MP O'Dowdb Shakeel Ahmed | b Shakeel Ahmed | 7 | 13 | 0 | 1 | 53.8 |
|---|
| NRJ Croescaught b Aamir Kaleem | caught b Aamir Kaleem | 19 | 44 | 0 | 0 | 43.2 |
|---|
| CN Ackermanncaught b Aamir Kaleem | caught b Aamir Kaleem | 3 | 10 | 0 | 0 | 30.0 |
|---|
| SA Edwardscaught b Aamir Kaleem | caught b Aamir Kaleem | 17 | 26 | 3 | 0 | 65.4 |
|---|
| BFW de Leedec & b S Shrivastava | c & b S Shrivastava | 0 | 3 | 0 | 0 | 0.0 |
|---|
| AT Nidamanurucaught b B Siddharth | caught b B Siddharth | 34 | 43 | 3 | 1 | 79.1 |
|---|
| T van der Gugtencaught b Aamir Kaleem | caught b Aamir Kaleem | 17 | 43 | 1 | 0 | 39.5 |
|---|
| RE van der Merweb B Siddharth | b B Siddharth | 3 | 12 | 0 | 0 | 25.0 |
|---|
| K Klein*not out | not out | 16 | 22 | 1 | 0 | 72.7 |
|---|
| A Duttcaught b K Sonavale | caught b K Sonavale | 6 | 19 | 0 | 1 | 31.6 |
|---|
| Extras | 16 (b 3, lb 1, w 12) |
|---|
| Total | 154 all out (45.3 ov) |
|---|
Fall of wickets: 1-21 (MP O'Dowd, 5.3 ov), 2-33 (Vikramjit Singh, 11.3 ov), 3-43 (CN Ackermann, 14.2 ov), 4-67 (SA Edwards, 20.5 ov), 5-70 (BFW de Leede, 21.6 ov), 6-70 (NRJ Croes, 22.2 ov), 7-122 (T van der Gugten, 35.3 ov), 8-127 (RE van der Merwe, 38.1 ov), 9-130 (AT Nidamanuru, 38.5 ov), 10-154 (A Dutt, 45.3 ov)
Oman bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Muzahir Raza | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
|---|
| Shakeel Ahmed | 10 | 5 | 15 | 2 | 1.50 | 1 | 0 |
|---|
| B Siddharth | 9 | 1 | 23 | 2 | 2.56 | 3 | 0 |
|---|
| Aamir Kaleem | 10 | 3 | 24 | 4 | 2.40 | 0 | 0 |
|---|
| S Shrivastava | 8 | 0 | 53 | 1 | 6.63 | 0 | 0 |
|---|
| Jay Odedra | 6 | 0 | 24 | 0 | 4.00 | 1 | 0 |
|---|
| K Sonavale | 0.3 | 0 | 1 | 1 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.