Scorecard
Ireland98 all out (28.5 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Forbesrun out | run out | 25 | 51 | 3 | 0 | 49.0 |
|---|
| GH Lewislbw b Marufa Akter | lbw b Marufa Akter | 5 | 4 | 1 | 0 | 125.0 |
|---|
| A Huntercaught b Marufa Akter | caught b Marufa Akter | 0 | 1 | 0 | 0 | 0.0 |
|---|
| O Prendergastcaught b Nahida Akter | caught b Nahida Akter | 19 | 34 | 2 | 0 | 55.9 |
|---|
| L Delanycaught b Nahida Akter | caught b Nahida Akter | 22 | 38 | 2 | 0 | 57.9 |
|---|
| L Paulrun out | run out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| U Raymond-Hoeylbw b Sultana Khatun | lbw b Sultana Khatun | 7 | 9 | 0 | 0 | 77.8 |
|---|
| AN Kellylbw b Sultana Khatun | lbw b Sultana Khatun | 4 | 18 | 0 | 0 | 22.2 |
|---|
| A Canningb Sultana Khatun | b Sultana Khatun | 0 | 2 | 0 | 0 | 0.0 |
|---|
| FA Sargentlbw b Nahida Akter | lbw b Nahida Akter | 0 | 2 | 0 | 0 | 0.0 |
|---|
| AK Maguire*not out | not out | 9 | 9 | 1 | 0 | 100.0 |
|---|
| Extras | 7 (lb 2, w 5) |
|---|
| Total | 98 all out (28.5 ov) |
|---|
Fall of wickets: 1-10 (GH Lewis, 2.3 ov), 2-10 (A Hunter, 2.4 ov), 3-48 (O Prendergast, 12.6 ov), 4-59 (S Forbes, 17.2 ov), 5-61 (L Paul, 19.1 ov), 6-84 (L Delany, 23.2 ov), 7-86 (U Raymond-Hoey, 24.3 ov), 8-86 (A Canning, 24.5 ov), 9-87 (FA Sargent, 25.2 ov), 10-98 (AN Kelly, 28.5 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Marufa Akter | 4 | 0 | 18 | 2 | 4.50 | 2 | 0 |
|---|
| Sultana Khatun | 8.5 | 0 | 23 | 3 | 2.60 | 1 | 0 |
|---|
| Nahida Akter | 9 | 1 | 23 | 3 | 2.56 | 1 | 0 |
|---|
| Fahima Khatun | 3 | 0 | 14 | 0 | 4.67 | 0 | 0 |
|---|
| Rabeya Khan | 4 | 0 | 18 | 0 | 4.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.