Scorecard
Ivory Coast21 all out (10.4 ov)
Ivory Coast batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| OK Mohamedb G Ngegba | b G Ngegba | 1 | 13 | 0 | 0 | 7.7 |
|---|
| KY Wilfriedb R Coker | b R Coker | 4 | 17 | 0 | 0 | 23.5 |
|---|
| MC Alexb R Coker | b R Coker | 5 | 3 | 1 | 0 | 166.7 |
|---|
| KMA Azizb R Coker | b R Coker | 3 | 6 | 0 | 0 | 50.0 |
|---|
| D Issiakacaught b G Ngegba | caught b G Ngegba | 0 | 4 | 0 | 0 | 0.0 |
|---|
| M Ibrahimlbw b G Ngegba | lbw b G Ngegba | 0 | 2 | 0 | 0 | 0.0 |
|---|
| K Nagnamab G Ngegba | b G Ngegba | 1 | 7 | 0 | 0 | 14.3 |
|---|
| DKJ Claudeb G Ngegba | b G Ngegba | 0 | 2 | 0 | 0 | 0.0 |
|---|
| QF Djakaridjarun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| LKW Ezechielstumped b R Coker | stumped b R Coker | 0 | 3 | 0 | 0 | 0.0 |
|---|
| PK Dimitri*not out | not out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Extras | 4 (b 1, w 3) |
|---|
| Total | 21 all out (10.4 ov) |
|---|
Fall of wickets: 1-6 (OK Mohamed, 4.2 ov), 2-12 (KY Wilfried, 5.2 ov), 3-13 (MC Alex, 5.5 ov), 4-16 (D Issiaka, 6.5 ov), 5-17 (KMA Aziz, 7.2 ov), 6-17 (M Ibrahim, 8.1 ov), 7-17 (DKJ Claude, 8.3 ov), 8-18 (QF Djakaridja, 8.6 ov), 9-19 (LKW Ezechiel, 9.4 ov), 10-21 (K Nagnama, 10.4 ov)
Sierra Leone bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| G Sesay | 2 | 1 | 3 | 0 | 1.50 | 1 | 0 |
|---|
| S Conteh | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
|---|
| G Ngegba | 3.4 | 0 | 12 | 5 | 3.27 | 1 | 0 |
|---|
| R Coker | 3 | 0 | 4 | 4 | 1.33 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.