Scorecard
St Helena67 all out (19.1 ov)
St Helena batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Crowielbw b SA Okpe | lbw b SA Okpe | 17 | 32 | 2 | 0 | 53.1 |
|---|
| A Yonb P Aho | b P Aho | 0 | 4 | 0 | 0 | 0.0 |
|---|
| D Youngb Mohameed Taiwo | b Mohameed Taiwo | 13 | 12 | 1 | 1 | 108.3 |
|---|
| R Francisb IO Okpe | b IO Okpe | 3 | 6 | 0 | 0 | 50.0 |
|---|
| J Essexlbw b R Abdulkareem | lbw b R Abdulkareem | 5 | 9 | 0 | 0 | 55.6 |
|---|
| B Isaaccaught b SA Okpe | caught b SA Okpe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Thomascaught b R Abdulkareem | caught b R Abdulkareem | 1 | 3 | 0 | 0 | 33.3 |
|---|
| AR Leob I Danladi | b I Danladi | 19 | 29 | 2 | 0 | 65.5 |
|---|
| CR Richardscaught b R Abdulkareem | caught b R Abdulkareem | 0 | 1 | 0 | 0 | 0.0 |
|---|
| B Leolbw b R Abdulkareem | lbw b R Abdulkareem | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BK Stroud*not out | not out | 2 | 17 | 0 | 0 | 11.8 |
|---|
| Extras | 7 (b 1, lb 1, w 5) |
|---|
| Total | 67 all out (19.1 ov) |
|---|
Fall of wickets: 1-2 (A Yon, 1.5 ov), 2-26 (D Young, 6.2 ov), 3-34 (R Francis, 8.3 ov), 4-36 (S Crowie, 9.1 ov), 5-36 (B Isaac, 9.2 ov), 6-39 (J Thomas, 10.3 ov), 7-46 (J Essex, 12.3 ov), 8-46 (CR Richards, 12.4 ov), 9-46 (B Leo, 12.5 ov), 10-67 (AR Leo, 19.1 ov)
Nigeria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Useni | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|---|
| P Aho | 3 | 0 | 5 | 1 | 1.67 | 1 | 0 |
|---|
| Mohameed Taiwo | 2 | 0 | 15 | 1 | 7.50 | 1 | 0 |
|---|
| IO Okpe | 3 | 0 | 7 | 1 | 2.33 | 0 | 0 |
|---|
| SA Okpe | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
|---|
| R Abdulkareem | 4 | 1 | 13 | 4 | 3.25 | 1 | 0 |
|---|
| I Danladi | 1.1 | 0 | 3 | 1 | 2.57 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.