Scorecard
Eswatini46 all out (12.3 ov)
Eswatini batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Adil Buttcaught b G Ngegba | caught b G Ngegba | 9 | 10 | 2 | 0 | 90.0 |
|---|
| Muhammad Aminb G Ngegba | b G Ngegba | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Sulemanlbw b G Ngegba | lbw b G Ngegba | 0 | 3 | 0 | 0 | 0.0 |
|---|
| T Sandeeprun out | run out | 5 | 8 | 0 | 0 | 62.5 |
|---|
| M Khojbariyac & b R Coker | c & b R Coker | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Umair Qasimcaught b R Coker | caught b R Coker | 4 | 11 | 1 | 0 | 36.4 |
|---|
| R Sandeep*not out | not out | 15 | 13 | 2 | 0 | 115.4 |
|---|
| M Magagulacaught b A Turay | caught b A Turay | 2 | 4 | 0 | 0 | 50.0 |
|---|
| M Jeleb S Conteh | b S Conteh | 5 | 15 | 0 | 0 | 33.3 |
|---|
| S Jeleb A Turay | b A Turay | 0 | 2 | 0 | 0 | 0.0 |
|---|
| TW Dlaminilbw b A Turay | lbw b A Turay | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 2, w 3) |
|---|
| Total | 46 all out (12.3 ov) |
|---|
Fall of wickets: 1-1 (Muhammad Amin, 0.4 ov), 2-9 (J Suleman, 2.1 ov), 3-10 (Adil Butt, 2.4 ov), 4-16 (T Sandeep, 4.3 ov), 5-17 (M Khojbariya, 5.1 ov), 6-24 (Umair Qasim, 7.4 ov), 7-27 (M Magagula, 8.3 ov), 8-45 (M Jele, 11.5 ov), 9-46 (S Jele, 12.2 ov), 10-46 (TW Dlamini, 12.3 ov)
Sierra Leone bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| G Ngegba | 4 | 0 | 10 | 3 | 2.50 | 0 | 0 |
|---|
| G Sesay | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
| R Coker | 4 | 1 | 9 | 2 | 2.25 | 1 | 0 |
|---|
| A Turay | 2.3 | 0 | 14 | 3 | 5.60 | 0 | 0 |
|---|
| S Conteh | 1 | 0 | 3 | 1 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.