Botswana104 all out (18.2 ov)
Botswana batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Motlankacaught b R Abdulkareem | caught b R Abdulkareem | 48 | 37 | 4 | 3 | 129.7 |
|---|
| V Balakrishnancaught b SA Okpe | caught b SA Okpe | 1 | 4 | 0 | 0 | 25.0 |
|---|
| V Mbazob R Abdulkareem | b R Abdulkareem | 10 | 15 | 1 | 0 | 66.7 |
|---|
| T Pereracaught b C Udekwe | caught b C Udekwe | 13 | 16 | 0 | 1 | 81.3 |
|---|
| R Nehonderun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| M Kasselmancaught b R Abdulkareem | caught b R Abdulkareem | 7 | 6 | 0 | 1 | 116.7 |
|---|
| T Tshosecaught b R Abdulkareem | caught b R Abdulkareem | 10 | 9 | 2 | 0 | 111.1 |
|---|
| M Badenhorstlbw b R Abdulkareem | lbw b R Abdulkareem | 0 | 1 | 0 | 0 | 0.0 |
|---|
| K Pietcaught b R Abdulkareem | caught b R Abdulkareem | 2 | 2 | 0 | 0 | 100.0 |
|---|
| M Mooketsi*not out | not out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| B Khumalocaught b Mohameed Taiwo | caught b Mohameed Taiwo | 3 | 12 | 0 | 0 | 25.0 |
|---|
| Extras | 7 (b 4, lb 1, w 2) |
|---|
| Total | 104 all out (18.2 ov) |
|---|
Fall of wickets: 1-30 (V Balakrishnan, 3.3 ov), 2-59 (K Motlanka, 8.5 ov), 3-74 (V Mbazo, 10.4 ov), 4-76 (R Nehonde, 11.1 ov), 5-84 (M Kasselman, 12.4 ov), 6-96 (T Tshose, 14.3 ov), 7-96 (M Badenhorst, 14.4 ov), 8-98 (K Piet, 14.6 ov), 9-98 (T Perera, 15.1 ov), 10-104 (B Khumalo, 18.2 ov)
Nigeria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Aho | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
|---|
| C Udekwe | 3 | 0 | 13 | 1 | 4.33 | 1 | 0 |
|---|
| SA Okpe | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
|---|
| IO Okpe | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
|---|
| I Danladi | 2 | 0 | 11 | 0 | 5.50 | 1 | 0 |
|---|
| R Abdulkareem | 4 | 0 | 22 | 6 | 5.50 | 0 | 0 |
|---|
| Mohameed Taiwo | 1.2 | 0 | 2 | 1 | 1.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.