China69 all out (17.3 ov)
China batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Xu Qiancaught b KY Chan | caught b KY Chan | 0 | 9 | 0 | 0 | 0.0 |
|---|
| Zi Meib M Wai Siu | b M Wai Siu | 9 | 9 | 1 | 0 | 100.0 |
|---|
| Jing Yangcaught b M Wai Siu | caught b M Wai Siu | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Yan Zuyinglbw b KY Chan | lbw b KY Chan | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Gong Yutingcaught b Chan Ka Man | caught b Chan Ka Man | 8 | 14 | 1 | 0 | 57.1 |
|---|
| Cai Yuzhic & b SYD Chan | c & b SYD Chan | 13 | 23 | 2 | 0 | 56.5 |
|---|
| Mengting Liucaught b Ruchitha Venkatesh | caught b Ruchitha Venkatesh | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Jiaping Lilbw b M Bibi | lbw b M Bibi | 8 | 19 | 1 | 0 | 42.1 |
|---|
| Wei Haitingcaught b Fatima Amir | caught b Fatima Amir | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Wang Huiying*not out | not out | 13 | 10 | 2 | 0 | 130.0 |
|---|
| Ma Ruikeb M Bibi | b M Bibi | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Extras | 15 (w 14, nb 1) |
|---|
| Total | 69 all out (17.3 ov) |
|---|
Fall of wickets: 1-1 (Xu Qian, 1.4 ov), 2-2 (Jing Yang, 2.5 ov), 3-6 (Yan Zuying, 3.4 ov), 4-12 (Zi Mei, 4.4 ov), 5-33 (Gong Yuting, 9.6 ov), 6-33 (Cai Yuzhi, 10.4 ov), 7-34 (Mengting Liu, 11.2 ov), 8-37 (Wei Haiting, 12.1 ov), 9-61 (Jiaping Li, 15.6 ov), 10-69 (Ma Ruike, 17.3 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Wai Siu | 3 | 2 | 4 | 2 | 1.33 | 0 | 0 |
|---|
| KY Chan | 3 | 0 | 12 | 2 | 4.00 | 1 | 0 |
|---|
| Chan Ka Man | 3 | 0 | 9 | 1 | 3.00 | 0 | 0 |
|---|
| SYD Chan | 3 | 1 | 12 | 1 | 4.00 | 1 | 0 |
|---|
| Ruchitha Venkatesh | 2 | 0 | 7 | 1 | 3.50 | 3 | 0 |
|---|
| Fatima Amir | 2 | 0 | 12 | 1 | 6.00 | 1 | 1 |
|---|
| M Bibi | 1.3 | 0 | 13 | 2 | 8.67 | 8 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.