Scorecard
Hong Kong68 all out (17.1 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| NT Milescaught b C Sutthiruang | caught b C Sutthiruang | 5 | 8 | 1 | 0 | 62.5 |
|---|
| M Hillb T Putthawong | b T Putthawong | 3 | 10 | 0 | 0 | 30.0 |
|---|
| Shanzeen Shahzadcaught b O Kamchomphu | caught b O Kamchomphu | 12 | 27 | 1 | 0 | 44.4 |
|---|
| KY Chanrun out | run out | 20 | 13 | 2 | 1 | 153.8 |
|---|
| Y Daswanic & b S Laomi | c & b S Laomi | 8 | 14 | 0 | 0 | 57.1 |
|---|
| M Bibic & b O Kamchomphu | c & b O Kamchomphu | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Fatima Amirb O Kamchomphu | b O Kamchomphu | 4 | 11 | 0 | 0 | 36.4 |
|---|
| Ruchitha Venkateshb O Kamchomphu | b O Kamchomphu | 3 | 7 | 0 | 0 | 42.9 |
|---|
| SYD Chancaught b S Laomi | caught b S Laomi | 2 | 4 | 0 | 0 | 50.0 |
|---|
| M Wai Siub T Putthawong | b T Putthawong | 5 | 7 | 0 | 0 | 71.4 |
|---|
| Chan Ka Man*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 68 all out (17.1 ov) |
|---|
Fall of wickets: 1-6 (NT Miles, 2.2 ov), 2-18 (M Hill, 5.1 ov), 3-43 (KY Chan, 9.3 ov), 4-44 (Shanzeen Shahzad, 9.5 ov), 5-44 (M Bibi, 9.6 ov), 6-56 (Fatima Amir, 13.3 ov), 7-60 (Y Daswani, 14.6 ov), 8-60 (Ruchitha Venkatesh, 15.1 ov), 9-66 (SYD Chan, 16.4 ov), 10-68 (M Wai Siu, 17.1 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Sutthiruang | 3 | 1 | 11 | 1 | 3.67 | 1 | 0 |
|---|
| N Boochatham | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
|---|
| T Putthawong | 2.1 | 0 | 9 | 2 | 4.15 | 1 | 0 |
|---|
| S Chaturongrattana | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
|---|
| O Kamchomphu | 4 | 0 | 16 | 4 | 4.00 | 0 | 0 |
|---|
| S Laomi | 4 | 0 | 14 | 2 | 3.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.