Namibia42 all out (16.2 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SA Wittmannlbw b C Sutthiruang | lbw b C Sutthiruang | 6 | 6 | 1 | 0 | 100.0 |
|---|
| E Van Zyllbw b C Sutthiruang | lbw b C Sutthiruang | 2 | 10 | 0 | 0 | 20.0 |
|---|
| Yasmeen Khancaught b N Boochatham | caught b N Boochatham | 2 | 11 | 0 | 0 | 18.2 |
|---|
| M Gorasesc & b T Putthawong | c & b T Putthawong | 8 | 19 | 1 | 0 | 42.1 |
|---|
| W Mwatilecaught b S Chaturongrattana | caught b S Chaturongrattana | 11 | 19 | 1 | 0 | 57.9 |
|---|
| JA Diergaardtcaught b N Boochatham | caught b N Boochatham | 1 | 6 | 0 | 0 | 16.7 |
|---|
| KA Greenb T Putthawong | b T Putthawong | 0 | 2 | 0 | 0 | 0.0 |
|---|
| M Mwatileb O Kamchomphu | b O Kamchomphu | 2 | 8 | 0 | 0 | 25.0 |
|---|
| SN Shiheporun out | run out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| N Benjamin*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| S Tuhadelenic & b O Kamchomphu | c & b O Kamchomphu | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Extras | 4 (lb 1, w 3) |
|---|
| Total | 42 all out (16.2 ov) |
|---|
Fall of wickets: 1-9 (E Van Zyl, 2.1 ov), 2-12 (SA Wittmann, 4.1 ov), 3-14 (Yasmeen Khan, 5.5 ov), 4-21 (M Gorases, 7.5 ov), 5-22 (JA Diergaardt, 8.5 ov), 6-25 (KA Green, 9.5 ov), 7-31 (M Mwatile, 12.4 ov), 8-39 (SN Shihepo, 13.5 ov), 9-39 (W Mwatile, 13.6 ov), 10-42 (S Tuhadeleni, 16.2 ov)
Thailand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Sutthiruang | 4 | 1 | 14 | 2 | 3.50 | 1 | 0 |
|---|
| N Boochatham | 3 | 1 | 3 | 2 | 1.00 | 1 | 0 |
|---|
| T Putthawong | 3 | 0 | 7 | 2 | 2.33 | 0 | 0 |
|---|
| S Chaturongrattana | 3 | 0 | 7 | 1 | 2.33 | 1 | 0 |
|---|
| S Laomi | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
|---|
| O Kamchomphu | 2.2 | 0 | 8 | 2 | 3.43 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.