Belize96 all out (19.1 ov)
Belize batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| C Stephensoncaught b A Kirschbaum | caught b A Kirschbaum | 0 | 2 | 0 | 0 | 0.0 |
|---|
| O Casasolacaught b A Kirschbaum | caught b A Kirschbaum | 0 | 1 | 0 | 0 | 0.0 |
|---|
| L Bonnercaught b H Fennell | caught b H Fennell | 2 | 3 | 0 | 0 | 66.7 |
|---|
| J Pakemancaught b T Rossi | caught b T Rossi | 3 | 14 | 0 | 0 | 21.4 |
|---|
| A Oxleylbw b T Rossi | lbw b T Rossi | 31 | 44 | 2 | 0 | 70.5 |
|---|
| ML Castillob A Kirschbaum | b A Kirschbaum | 4 | 11 | 0 | 0 | 36.4 |
|---|
| BS Stephensonlbw b Santiago Duggan | lbw b Santiago Duggan | 6 | 5 | 0 | 1 | 120.0 |
|---|
| Garret Bannerb AAP Rivero | b AAP Rivero | 22 | 13 | 0 | 3 | 169.2 |
|---|
| GG Bannerb AAP Rivero | b AAP Rivero | 4 | 7 | 0 | 0 | 57.1 |
|---|
| NN Banner*not out | not out | 12 | 12 | 0 | 0 | 100.0 |
|---|
| B Lewiscaught b H Fennell | caught b H Fennell | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 10 (b 3, w 7) |
|---|
| Total | 96 all out (19.1 ov) |
|---|
Fall of wickets: 1-0 (C Stephenson, 0.2 ov), 2-1 (O Casasola, 0.4 ov), 3-4 (L Bonner, 1.5 ov), 4-13 (J Pakeman, 4.1 ov), 5-26 (ML Castillo, 8.2 ov), 6-33 (BS Stephenson, 9.3 ov), 7-61 (Garret Banner, 12.5 ov), 8-71 (GG Banner, 14.6 ov), 9-87 (A Oxley, 17.6 ov), 10-96 (B Lewis, 19.1 ov)
Argentina bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Kirschbaum | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
|---|
| H Fennell | 3.1 | 0 | 12 | 2 | 3.79 | 2 | 0 |
|---|
| T Rossi | 4 | 0 | 16 | 2 | 4.00 | 2 | 0 |
|---|
| Santiago Duggan | 3 | 0 | 15 | 1 | 5.00 | 2 | 0 |
|---|
| Lucas Rossi | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
|---|
| AAP Rivero | 4 | 0 | 20 | 2 | 5.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.