Scorecard
Panama41 all out (15 ov)
Panama batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| YI Kachhaliarun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Breeze Ahircaught b A Wright | caught b A Wright | 21 | 35 | 2 | 0 | 60.0 |
|---|
| Yusuf Ebrahimcaught b ROC Dunka | caught b ROC Dunka | 1 | 7 | 0 | 0 | 14.3 |
|---|
| A Natubhai Ahircaught b T Taylor | caught b T Taylor | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Irfan Hafejeelbw b T Taylor | lbw b T Taylor | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Mahmud Jasatb A Morris | b A Morris | 4 | 12 | 0 | 0 | 33.3 |
|---|
| P Jayeshbhai Patelb A Wright | b A Wright | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Sohel Ebrahim Desailbw b A Morris | lbw b A Morris | 0 | 3 | 0 | 0 | 0.0 |
|---|
| DK Dahyabhai Ahirlbw b A Wright | lbw b A Wright | 4 | 6 | 0 | 0 | 66.7 |
|---|
| AM Patel*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Sanjay Kumar Ahircaught b A Morris | caught b A Morris | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (w 4) |
|---|
| Total | 41 all out (15 ov) |
|---|
Fall of wickets: 1-2 (YI Kachhalia, 0.5 ov), 2-9 (Yusuf Ebrahim, 3.5 ov), 3-21 (A Natubhai Ahir, 6.4 ov), 4-26 (Irfan Hafejee, 8.4 ov), 5-32 (Breeze Ahir, 11.3 ov), 6-32 (P Jayeshbhai Patel, 11.5 ov), 7-33 (Sohel Ebrahim Desai, 12.3 ov), 8-38 (DK Dahyabhai Ahir, 13.6 ov), 9-41 (Mahmud Jasat, 14.4 ov), 10-41 (Sanjay Kumar Ahir, 14.6 ov)
Cayman Islands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Wright | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |
|---|
| ROC Dunka | 2 | 0 | 6 | 1 | 3.00 | 1 | 0 |
|---|
| T Taylor | 3 | 0 | 7 | 2 | 2.33 | 1 | 0 |
|---|
| A Morris | 4 | 0 | 14 | 3 | 3.50 | 2 | 0 |
|---|
| A Wright | 3 | 0 | 9 | 3 | 3.00 | 0 | 0 |
|---|
| S Foster | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.