Panama88 all out (19.1 ov)
Panama batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Mahmud Jasatstumped b Rudolph Fox | stumped b Rudolph Fox | 17 | 32 | 2 | 0 | 53.1 |
|---|
| P Jayeshbhai Patelcaught b Rudolph Fox | caught b Rudolph Fox | 3 | 20 | 0 | 0 | 15.0 |
|---|
| RDB Ahircaught b Rudolph Fox | caught b Rudolph Fox | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Yusuf Ebrahimcaught b Festus Benn | caught b Festus Benn | 12 | 20 | 0 | 0 | 60.0 |
|---|
| A Natubhai Ahirb K Hinds | b K Hinds | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Irfan Hafejeelbw b DG Weakley | lbw b DG Weakley | 27 | 16 | 3 | 1 | 168.8 |
|---|
| P Suman Bhai Ahirrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| YI Kachhaliacaught b Festus Benn | caught b Festus Benn | 8 | 7 | 1 | 0 | 114.3 |
|---|
| Sohel Ebrahim Desai*not out | not out | 5 | 5 | 0 | 0 | 100.0 |
|---|
| Sanjay Kumar Ahirb M Taylor | b M Taylor | 3 | 4 | 0 | 0 | 75.0 |
|---|
| DK Dahyabhai Ahircaught b Festus Benn | caught b Festus Benn | 4 | 4 | 0 | 0 | 100.0 |
|---|
| Extras | 7 (lb 2, w 5) |
|---|
| Total | 88 all out (19.1 ov) |
|---|
Fall of wickets: 1-19 (P Jayeshbhai Patel, 6.3 ov), 2-21 (RDB Ahir, 6.6 ov), 3-30 (Mahmud Jasat, 10.5 ov), 4-31 (A Natubhai Ahir, 11.1 ov), 5-65 (Irfan Hafejee, 14.6 ov), 6-67 (Yusuf Ebrahim, 15.2 ov), 7-73 (P Suman Bhai Ahir, 16.2 ov), 8-78 (YI Kachhalia, 17.2 ov), 9-83 (Sanjay Kumar Ahir, 18.2 ov), 10-88 (DK Dahyabhai Ahir, 19.1 ov)
Bahamas bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DG Weakley | 4 | 1 | 18 | 1 | 4.50 | 2 | 0 |
|---|
| M Taylor | 4 | 0 | 18 | 1 | 4.50 | 1 | 0 |
|---|
| Rudolph Fox | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
|---|
| K Hinds | 4 | 1 | 18 | 1 | 4.50 | 0 | 0 |
|---|
| Festus Benn | 3.1 | 0 | 16 | 3 | 5.05 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.