Belize52 all out (14.2 ov)
Belize batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| NN Bannerb Chare Smith | b Chare Smith | 2 | 6 | 0 | 0 | 33.3 |
|---|
| O Casasolab Jonte Smith | b Jonte Smith | 4 | 12 | 0 | 0 | 33.3 |
|---|
| ML Castillob DL Brangman | b DL Brangman | 9 | 7 | 2 | 0 | 128.6 |
|---|
| BS Stephensoncaught b DC Stovell | caught b DC Stovell | 11 | 8 | 2 | 0 | 137.5 |
|---|
| L Bonnercaught b DC Stovell | caught b DC Stovell | 2 | 7 | 0 | 0 | 28.6 |
|---|
| A Oxleyb K Fubler | b K Fubler | 11 | 18 | 0 | 0 | 61.1 |
|---|
| Garret Bannercaught b DC Stovell | caught b DC Stovell | 0 | 2 | 0 | 0 | 0.0 |
|---|
| R Jonesb K Fubler | b K Fubler | 7 | 9 | 0 | 0 | 77.8 |
|---|
| C Stephensoncaught b K Fubler | caught b K Fubler | 1 | 7 | 0 | 0 | 14.3 |
|---|
| GG Bannercaught b DL Brangman | caught b DL Brangman | 1 | 6 | 0 | 0 | 16.7 |
|---|
| B Lewis*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (w 4) |
|---|
| Total | 52 all out (14.2 ov) |
|---|
Fall of wickets: 1-2 (NN Banner, 0.6 ov), 2-15 (ML Castillo, 3.6 ov), 3-15 (O Casasola, 4.1 ov), 4-27 (BS Stephenson, 5.5 ov), 5-31 (L Bonner, 7.2 ov), 6-31 (Garret Banner, 7.4 ov), 7-44 (R Jones, 10.4 ov), 8-49 (C Stephenson, 12.1 ov), 9-50 (GG Banner, 13.2 ov), 10-52 (A Oxley, 14.2 ov)
Bermuda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Chare Smith | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
| DL Brangman | 3 | 1 | 7 | 2 | 2.33 | 0 | 0 |
|---|
| Jonte Smith | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
| DC Stovell | 4 | 0 | 17 | 3 | 4.25 | 1 | 0 |
|---|
| K Fubler | 3.2 | 0 | 12 | 3 | 3.60 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.