Mexico98 all out (19.5 ov)
Mexico batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shashikant Laxmanlbw b H Fennell | lbw b H Fennell | 11 | 14 | 2 | 0 | 78.6 |
|---|
| Praveen Santhanakrishnanc & b A Kirschbaum | c & b A Kirschbaum | 17 | 20 | 3 | 0 | 85.0 |
|---|
| Luis Hermidarun out | run out | 8 | 20 | 0 | 0 | 40.0 |
|---|
| Shantanu Kaverib A Kirschbaum | b A Kirschbaum | 1 | 6 | 0 | 0 | 16.7 |
|---|
| KB Patillbw b Lucas Rossi | lbw b Lucas Rossi | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Puneet Arorab T Rossi | b T Rossi | 9 | 17 | 0 | 0 | 52.9 |
|---|
| PK Mohanarangamcaught b AAP Rivero | caught b AAP Rivero | 27 | 21 | 4 | 0 | 128.6 |
|---|
| Shoaib Rafiqb AAP Rivero | b AAP Rivero | 9 | 12 | 0 | 0 | 75.0 |
|---|
| R Poojarycaught b H Fennell | caught b H Fennell | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Y Jasticaught b H Fennell | caught b H Fennell | 0 | 1 | 0 | 0 | 0.0 |
|---|
| R Ankad*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 14 (lb 7, w 7) |
|---|
| Total | 98 all out (19.5 ov) |
|---|
Fall of wickets: 1-33 (Shashikant Laxman, 5.1 ov), 2-35 (Praveen Santhanakrishnan, 6.2 ov), 3-41 (Shantanu Kaveri, 8.5 ov), 4-47 (KB Patil, 9.5 ov), 5-50 (Luis Hermida, 10.6 ov), 6-76 (Puneet Arora, 15.3 ov), 7-95 (PK Mohanarangam, 18.4 ov), 8-96 (Shoaib Rafiq, 18.6 ov), 9-97 (Y Jasti, 19.2 ov), 10-98 (R Poojary, 19.5 ov)
Argentina bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Kirschbaum | 4 | 0 | 11 | 2 | 2.75 | 3 | 0 |
|---|
| H Fennell | 3.5 | 0 | 14 | 3 | 3.65 | 1 | 0 |
|---|
| T Rossi | 4 | 0 | 27 | 1 | 6.75 | 2 | 0 |
|---|
| Lucas Rossi | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
|---|
| AAP Rivero | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.