Scorecard
Argentina94 all out (16.5 ov)
Argentina batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Lucas Rossicaught b ROC Dunka | caught b ROC Dunka | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Guido Angeletticaught b ROC Dunka | caught b ROC Dunka | 0 | 2 | 0 | 0 | 0.0 |
|---|
| P Baroncaught b AF Ifill | caught b AF Ifill | 35 | 30 | 3 | 0 | 116.7 |
|---|
| A Kirschbaumlbw b Ronald Ebanks | lbw b Ronald Ebanks | 12 | 18 | 1 | 0 | 66.7 |
|---|
| A Fergusonb Ronald Ebanks | b Ronald Ebanks | 0 | 1 | 0 | 0 | 0.0 |
|---|
| T Rossirun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| AAP Riverorun out | run out | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Manuel Iturbeb C Wright | b C Wright | 7 | 12 | 0 | 0 | 58.3 |
|---|
| H Fennellb C Wright | b C Wright | 18 | 11 | 0 | 2 | 163.6 |
|---|
| A Mustafa*not out | not out | 7 | 6 | 1 | 0 | 116.7 |
|---|
| Santiago Iturbec & b C Wright | c & b C Wright | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 9 (b 5, w 4) |
|---|
| Total | 94 all out (16.5 ov) |
|---|
Fall of wickets: 1-2 (Guido Angeletti, 1.3 ov), 2-5 (Lucas Rossi, 1.6 ov), 3-46 (A Kirschbaum, 8.4 ov), 4-46 (A Ferguson, 8.5 ov), 5-49 (T Rossi, 9.3 ov), 6-59 (P Baron, 11.1 ov), 7-64 (AAP Rivero, 12.1 ov), 8-73 (Manuel Iturbe, 14.2 ov), 9-92 (H Fennell, 16.1 ov), 10-94 (Santiago Iturbe, 16.5 ov)
Cayman Islands bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Wright | 3.5 | 0 | 13 | 3 | 3.39 | 1 | 0 |
|---|
| ROC Dunka | 2 | 0 | 7 | 2 | 3.50 | 0 | 0 |
|---|
| T Taylor | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
|---|
| A Morris | 3 | 0 | 13 | 0 | 4.33 | 1 | 0 |
|---|
| Ronald Ebanks | 4 | 0 | 23 | 2 | 5.75 | 1 | 0 |
|---|
| AF Ifill | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.