Scorecard
Cayman Islands126/9 (20 ov)
Cayman Islands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Bakercaught b DC Stovell | caught b DC Stovell | 5 | 5 | 1 | 0 | 100.0 |
|---|
| YSD Seneveratnecaught b DL Brangman | caught b DL Brangman | 13 | 15 | 1 | 1 | 86.7 |
|---|
| AR Naidoocaught b DL Brangman | caught b DL Brangman | 33 | 37 | 3 | 0 | 89.2 |
|---|
| RA Sealycaught b K Fubler | caught b K Fubler | 18 | 20 | 0 | 1 | 90.0 |
|---|
| S Fosterb Z Burgess | b Z Burgess | 22 | 17 | 3 | 0 | 129.4 |
|---|
| ROC Dunkacaught b Jonte Smith | caught b Jonte Smith | 23 | 15 | 1 | 1 | 153.3 |
|---|
| C Wrightb Z Burgess | b Z Burgess | 0 | 3 | 0 | 0 | 0.0 |
|---|
| D Johnsonb Z Burgess | b Z Burgess | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Ronald Ebanksrun out | run out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| A Morris*not out | not out | 5 | 3 | 0 | 0 | 166.7 |
|---|
| AF Ifill*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 5 (b 2, w 3) |
|---|
| Total | 126/9 (20 ov) |
|---|
Fall of wickets: 1-7 (J Baker, 1.3 ov), 2-21 (YSD Seneveratne, 4.4 ov), 3-48 (RA Sealy, 9.4 ov), 4-88 (S Foster, 14.4 ov), 5-101 (AR Naidoo, 16.4 ov), 6-113 (C Wright, 18.1 ov), 7-113 (D Johnson, 18.2 ov), 8-121 (ROC Dunka, 19.2 ov), 9-124 (Ronald Ebanks, 19.5 ov)
Bermuda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Z Burgess | 4 | 0 | 20 | 3 | 5.00 | 0 | 0 |
|---|
| DC Stovell | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
|---|
| DL Brangman | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
|---|
| Jonte Smith | 4 | 0 | 33 | 1 | 8.25 | 2 | 0 |
|---|
| K Fubler | 4 | 0 | 27 | 1 | 6.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.