Brazil96 all out (19.1 ov)
Brazil batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Caisleycaught b H Fennell | caught b H Fennell | 1 | 5 | 0 | 0 | 20.0 |
|---|
| LH Rodriguescaught b Santiago Duggan | caught b Santiago Duggan | 9 | 14 | 1 | 0 | 64.3 |
|---|
| LF Mullercaught b H Fennell | caught b H Fennell | 5 | 4 | 1 | 0 | 125.0 |
|---|
| Yasar Haroonb A Kirschbaum | b A Kirschbaum | 5 | 11 | 0 | 0 | 45.5 |
|---|
| W Maximostumped b A Kirschbaum | stumped b A Kirschbaum | 2 | 10 | 0 | 0 | 20.0 |
|---|
| Muhammad Saleemcaught b Lucas Rossi | caught b Lucas Rossi | 20 | 19 | 0 | 2 | 105.3 |
|---|
| MFI Assuncaocaught b AAP Rivero | caught b AAP Rivero | 29 | 26 | 2 | 1 | 111.5 |
|---|
| L Maximorun out | run out | 3 | 9 | 0 | 0 | 33.3 |
|---|
| R Averycaught b H Fennell | caught b H Fennell | 11 | 11 | 1 | 0 | 100.0 |
|---|
| G Oliveiracaught b AAP Rivero | caught b AAP Rivero | 1 | 5 | 0 | 0 | 20.0 |
|---|
| IC Simao*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (w 10) |
|---|
| Total | 96 all out (19.1 ov) |
|---|
Fall of wickets: 1-2 (G Caisley, 1.1 ov), 2-8 (LF Muller, 1.6 ov), 3-19 (LH Rodrigues, 4.2 ov), 4-25 (W Maximo, 6.3 ov), 5-31 (Yasar Haroon, 8.5 ov), 6-56 (Muhammad Saleem, 11.6 ov), 7-81 (MFI Assuncao, 16.2 ov), 8-90 (L Maximo, 17.2 ov), 9-95 (G Oliveira, 18.5 ov), 10-96 (R Avery, 19.1 ov)
Argentina bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Kirschbaum | 4 | 0 | 22 | 2 | 5.50 | 4 | 0 |
|---|
| H Fennell | 3.1 | 0 | 12 | 3 | 3.79 | 1 | 0 |
|---|
| Santiago Duggan | 4 | 0 | 21 | 1 | 5.25 | 2 | 0 |
|---|
| Lucas Rossi | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
|---|
| AAP Rivero | 4 | 0 | 20 | 2 | 5.00 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.