Botswana86 all out (20 ov)
Botswana batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Motlankab F Nsubuga | b F Nsubuga | 17 | 16 | 2 | 0 | 106.3 |
|---|
| M Kasselmanb AR Ramjani | b AR Ramjani | 26 | 23 | 3 | 1 | 113.0 |
|---|
| V Mbazolbw b F Nsubuga | lbw b F Nsubuga | 2 | 4 | 0 | 0 | 50.0 |
|---|
| R Nehondeb F Nsubuga | b F Nsubuga | 6 | 10 | 1 | 0 | 60.0 |
|---|
| V Balakrishnanrun out | run out | 7 | 12 | 0 | 0 | 58.3 |
|---|
| T Pererac & b H Ssenyondo | c & b H Ssenyondo | 10 | 7 | 0 | 1 | 142.9 |
|---|
| T Tshosecaught b H Ssenyondo | caught b H Ssenyondo | 1 | 8 | 0 | 0 | 12.5 |
|---|
| K Pietcaught b C Kyewuta | caught b C Kyewuta | 0 | 6 | 0 | 0 | 0.0 |
|---|
| M Mooketsib C Kyewuta | b C Kyewuta | 10 | 25 | 0 | 0 | 40.0 |
|---|
| B Kgosiemang*not out | not out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| T Mpataneb C Kyewuta | b C Kyewuta | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (w 5) |
|---|
| Total | 86 all out (20 ov) |
|---|
Fall of wickets: 1-41 (K Motlanka, 5.2 ov), 2-43 (V Mbazo, 5.6 ov), 3-49 (M Kasselman, 8.1 ov), 4-55 (R Nehonde, 9.3 ov), 5-69 (T Perera, 11.3 ov), 6-71 (V Balakrishnan, 12.4 ov), 7-71 (T Tshose, 13.4 ov), 8-77 (K Piet, 16.1 ov), 9-86 (M Mooketsi, 19.5 ov), 10-86 (T Mpatane, 19.6 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Kyewuta | 4 | 1 | 21 | 3 | 5.25 | 2 | 0 |
|---|
| J Miyaji | 3 | 0 | 18 | 0 | 6.00 | 1 | 0 |
|---|
| DM Nakrani | 2 | 0 | 8 | 0 | 4.00 | 1 | 0 |
|---|
| F Nsubuga | 3 | 0 | 8 | 3 | 2.67 | 0 | 0 |
|---|
| AR Ramjani | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
|---|
| H Ssenyondo | 4 | 0 | 16 | 2 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.