Rwanda83 all out (16.1 ov)
Rwanda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| O Manishimwelbw b DM Nakrani | lbw b DM Nakrani | 16 | 16 | 2 | 1 | 100.0 |
|---|
| D Ndikubwimanab F Nsubuga | b F Nsubuga | 14 | 16 | 2 | 0 | 87.5 |
|---|
| E Dusingizimanalbw b DM Nakrani | lbw b DM Nakrani | 0 | 1 | 0 | 0 | 0.0 |
|---|
| I Niyomugabocaught b DM Nakrani | caught b DM Nakrani | 0 | 3 | 0 | 0 | 0.0 |
|---|
| D Gumyusengeb F Nsubuga | b F Nsubuga | 0 | 2 | 0 | 0 | 0.0 |
|---|
| RJ Pierrelbw b DM Nakrani | lbw b DM Nakrani | 1 | 3 | 0 | 0 | 33.3 |
|---|
| E Rukirizab H Ssenyondo | b H Ssenyondo | 16 | 24 | 1 | 0 | 66.7 |
|---|
| M Akayezucaught b H Ssenyondo | caught b H Ssenyondo | 8 | 15 | 0 | 0 | 53.3 |
|---|
| Muhammad Nadir*not out | not out | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Z Bimenyimanacaught b H Ssenyondo | caught b H Ssenyondo | 12 | 7 | 2 | 0 | 171.4 |
|---|
| I Ntirenganyab J Miyaji | b J Miyaji | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 12 (b 1, lb 7, w 4) |
|---|
| Total | 83 all out (16.1 ov) |
|---|
Fall of wickets: 1-37 (O Manishimwe, 4.1 ov), 2-37 (E Dusingizimana, 4.2 ov), 3-37 (I Niyomugabo, 4.5 ov), 4-38 (D Gumyusenge, 5.3 ov), 5-39 (RJ Pierre, 6.1 ov), 6-41 (D Ndikubwimana, 7.6 ov), 7-65 (E Rukiriza, 13.1 ov), 8-66 (M Akayezu, 13.6 ov), 9-82 (Z Bimenyimana, 15.5 ov), 10-83 (I Ntirenganya, 16.1 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Miyaji | 2.1 | 0 | 16 | 1 | 7.38 | 1 | 0 |
|---|
| C Kyewuta | 2 | 0 | 15 | 0 | 7.50 | 2 | 0 |
|---|
| DM Nakrani | 4 | 2 | 16 | 4 | 4.00 | 1 | 0 |
|---|
| F Nsubuga | 3 | 0 | 5 | 2 | 1.67 | 0 | 0 |
|---|
| AR Ramjani | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
|---|
| H Ssenyondo | 3 | 0 | 13 | 3 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.