Rwanda65 all out (17 ov)
Rwanda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| O Manishimweb AR Ramjani | b AR Ramjani | 30 | 33 | 1 | 2 | 90.9 |
|---|
| D Ndikubwimanacaught b DM Nakrani | caught b DM Nakrani | 4 | 13 | 0 | 0 | 30.8 |
|---|
| I Niyomugabolbw b H Ssenyondo | lbw b H Ssenyondo | 5 | 4 | 1 | 0 | 125.0 |
|---|
| O Tuyisengeb AR Ramjani | b AR Ramjani | 10 | 15 | 0 | 0 | 66.7 |
|---|
| D Gumyusengeb H Ssenyondo | b H Ssenyondo | 1 | 4 | 0 | 0 | 25.0 |
|---|
| RJ Pierreb H Ssenyondo | b H Ssenyondo | 2 | 6 | 0 | 0 | 33.3 |
|---|
| E Rukirizarun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| M Akayezucaught b J Baguma | caught b J Baguma | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Muhammad Nadirb J Miyaji | b J Miyaji | 3 | 15 | 0 | 0 | 20.0 |
|---|
| E Kubwimanab J Miyaji | b J Miyaji | 2 | 8 | 0 | 0 | 25.0 |
|---|
| I Ntirenganya*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 5 (lb 2, w 2, nb 1) |
|---|
| Total | 65 all out (17 ov) |
|---|
Fall of wickets: 1-12 (D Ndikubwimana, 4.1 ov), 2-20 (I Niyomugabo, 5.2 ov), 3-50 (O Tuyisenge, 9.6 ov), 4-53 (D Gumyusenge, 10.6 ov), 5-55 (O Manishimwe, 11.4 ov), 6-57 (RJ Pierre, 12.4 ov), 7-58 (M Akayezu, 13.1 ov), 8-59 (E Rukiriza, 14.2 ov), 9-61 (Muhammad Nadir, 16.2 ov), 10-65 (E Kubwimana, 16.6 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AR Ramjani | 4 | 0 | 12 | 2 | 3.00 | 0 | 0 |
|---|
| J Miyaji | 4 | 0 | 12 | 2 | 3.00 | 1 | 1 |
|---|
| DM Nakrani | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
| H Ssenyondo | 4 | 0 | 18 | 3 | 4.50 | 1 | 0 |
|---|
| J Baguma | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.