Scorecard
Kuwait157/8 (20 ov)
Kuwait batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| R Sandaruwancaught b Junaid Siddique | caught b Junaid Siddique | 1 | 5 | 0 | 0 | 20.0 |
|---|
| CV Antocaught b Junaid Siddique | caught b Junaid Siddique | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Meet Bhavsarcaught b D Parashar | caught b D Parashar | 21 | 20 | 2 | 0 | 105.0 |
|---|
| Muhammad Umarcaught b Muhammad Jawadullah | caught b Muhammad Jawadullah | 59 | 44 | 5 | 2 | 134.1 |
|---|
| Usman Patelcaught b Ali Naseer | caught b Ali Naseer | 40 | 29 | 6 | 1 | 137.9 |
|---|
| Bilal Tahircaught b Junaid Siddique | caught b Junaid Siddique | 16 | 9 | 2 | 1 | 177.8 |
|---|
| Sayed Monib*not out | not out | 8 | 3 | 0 | 1 | 266.7 |
|---|
| MNM Aslamlbw b Muhammad Jawadullah | lbw b Muhammad Jawadullah | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Yasin Patelcaught b Muhammad Jawadullah | caught b Muhammad Jawadullah | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 6 (lb 1, w 5) |
|---|
| Total | 157/8 (20 ov) |
|---|
Did not bat: Mohamed Shafeeq, Mirza Ahmed
Fall of wickets: 1-2 (R Sandaruwan, 0.6 ov), 2-5 (CV Anto, 2.4 ov), 3-61 (Meet Bhavsar, 9.2 ov), 4-124 (Usman Patel, 16.3 ov), 5-145 (Bilal Tahir, 18.2 ov), 6-153 (Muhammad Umar, 19.1 ov), 7-157 (MNM Aslam, 19.5 ov), 8-157 (Yasin Patel, 19.6 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 4 | 0 | 24 | 3 | 6.00 | 1 | 0 |
|---|
| D Parashar | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
|---|
| Ali Naseer | 3 | 0 | 35 | 1 | 11.67 | 1 | 0 |
|---|
| Muhammad Jawadullah | 4 | 0 | 23 | 3 | 5.75 | 2 | 0 |
|---|
| SS Kang | 3 | 0 | 31 | 0 | 10.33 | 1 | 0 |
|---|
| Zuhaib Zubair | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.