Scorecard
Kuwait151 all out (19.3 ov)
Kuwait batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CV Antolbw b Junaid Siddique | lbw b Junaid Siddique | 7 | 3 | 0 | 1 | 233.3 |
|---|
| R Sandaruwancaught b D Parashar | caught b D Parashar | 6 | 5 | 1 | 0 | 120.0 |
|---|
| Meet Bhavsarcaught b Muhammad Jawadullah | caught b Muhammad Jawadullah | 72 | 54 | 6 | 3 | 133.3 |
|---|
| Muhammad Umarcaught b SS Kang | caught b SS Kang | 19 | 20 | 1 | 1 | 95.0 |
|---|
| Usman Patelcaught b SS Kang | caught b SS Kang | 4 | 8 | 0 | 0 | 50.0 |
|---|
| MNM Aslamrun out | run out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Bilal Tahircaught b Ali Naseer | caught b Ali Naseer | 16 | 10 | 1 | 1 | 160.0 |
|---|
| Sayed Monibcaught b Ali Naseer | caught b Ali Naseer | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Adnan Idreesrun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Yasin Patel*not out | not out | 15 | 8 | 2 | 1 | 187.5 |
|---|
| Mohamed Shafeeqb Muhammad Jawadullah | b Muhammad Jawadullah | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (lb 2, w 6) |
|---|
| Total | 151 all out (19.3 ov) |
|---|
Fall of wickets: 1-8 (CV Anto, 0.4 ov), 2-15 (R Sandaruwan, 1.3 ov), 3-61 (Muhammad Umar, 8.2 ov), 4-71 (Usman Patel, 10.3 ov), 5-76 (MNM Aslam, 11.3 ov), 6-108 (Bilal Tahir, 15.2 ov), 7-108 (Sayed Monib, 15.3 ov), 8-113 (Adnan Idrees, 16.2 ov), 9-151 (Meet Bhavsar, 19.2 ov), 10-151 (Mohamed Shafeeq, 19.3 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 3 | 0 | 42 | 1 | 14.00 | 0 | 0 |
|---|
| D Parashar | 4 | 0 | 26 | 1 | 6.50 | 1 | 0 |
|---|
| Muhammad Jawadullah | 3.3 | 0 | 28 | 2 | 8.00 | 2 | 0 |
|---|
| SS Kang | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
|---|
| Nilansh Keswani | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 |
|---|
| Ali Naseer | 4 | 0 | 24 | 2 | 6.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.