Scorecard
Pakistan260 all out (47.2 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Saud Shakeelcaught b W O'Rourke | caught b W O'Rourke | 6 | 19 | 0 | 0 | 31.6 |
|---|
| Babar Azamcaught b MJ Santner | caught b MJ Santner | 64 | 90 | 6 | 1 | 71.1 |
|---|
| Mohammad Rizwancaught b W O'Rourke | caught b W O'Rourke | 3 | 14 | 0 | 0 | 21.4 |
|---|
| Fakhar Zamanb MG Bracewell | b MG Bracewell | 24 | 41 | 4 | 0 | 58.5 |
|---|
| Agha Salmancaught b NG Smith | caught b NG Smith | 42 | 28 | 6 | 1 | 150.0 |
|---|
| Tayyab Tahircaught b MJ Santner | caught b MJ Santner | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Khushdil Shahcaught b W O'Rourke | caught b W O'Rourke | 69 | 49 | 10 | 1 | 140.8 |
|---|
| Shaheen Shah Afridicaught b MJ Henry | caught b MJ Henry | 14 | 13 | 0 | 1 | 107.7 |
|---|
| Naseem Shahb MJ Henry | b MJ Henry | 13 | 15 | 0 | 1 | 86.7 |
|---|
| Haris Raufcaught b MJ Santner | caught b MJ Santner | 19 | 10 | 0 | 3 | 190.0 |
|---|
| Abrar Ahmed*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 260 all out (47.2 ov) |
|---|
Fall of wickets: 1-8 (Saud Shakeel, 3.4 ov), 2-22 (Mohammad Rizwan, 9.6 ov), 3-69 (Fakhar Zaman, 20.5 ov), 4-127 (Agha Salman, 30.4 ov), 5-128 (Tayyab Tahir, 31.3 ov), 6-153 (Babar Azam, 33.6 ov), 7-200 (Shaheen Shah Afridi, 40.6 ov), 8-229 (Khushdil Shah, 43.4 ov), 9-260 (Haris Rauf, 46.6 ov), 10-260 (Naseem Shah, 47.2 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Henry | 7.2 | 1 | 25 | 2 | 3.41 | 1 | 0 |
|---|
| W O'Rourke | 9 | 0 | 47 | 3 | 5.22 | 3 | 0 |
|---|
| MG Bracewell | 10 | 1 | 38 | 1 | 3.80 | 0 | 0 |
|---|
| GD Phillips | 9 | 0 | 63 | 0 | 7.00 | 0 | 0 |
|---|
| MJ Santner | 10 | 0 | 66 | 3 | 6.60 | 0 | 0 |
|---|
| NG Smith | 2 | 0 | 20 | 1 | 10.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.