Scorecard
New Zealand205 all out (45.3 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WA Youngb CV Varun | b CV Varun | 22 | 35 | 3 | 0 | 62.9 |
|---|
| R Ravindracaught b HH Pandya | caught b HH Pandya | 6 | 12 | 0 | 0 | 50.0 |
|---|
| KS Williamsonstumped b AR Patel | stumped b AR Patel | 81 | 120 | 7 | 0 | 67.5 |
|---|
| DJ Mitchelllbw b Kuldeep Yadav | lbw b Kuldeep Yadav | 17 | 35 | 1 | 0 | 48.6 |
|---|
| TWM Lathamlbw b RA Jadeja | lbw b RA Jadeja | 14 | 20 | 0 | 0 | 70.0 |
|---|
| GD Phillipslbw b CV Varun | lbw b CV Varun | 12 | 8 | 0 | 1 | 150.0 |
|---|
| MG Bracewelllbw b CV Varun | lbw b CV Varun | 2 | 3 | 0 | 0 | 66.7 |
|---|
| MJ Santnerb CV Varun | b CV Varun | 28 | 31 | 1 | 2 | 90.3 |
|---|
| MJ Henrycaught b CV Varun | caught b CV Varun | 2 | 4 | 0 | 0 | 50.0 |
|---|
| KA Jamieson*not out | not out | 9 | 4 | 0 | 1 | 225.0 |
|---|
| W O'Rourkeb Kuldeep Yadav | b Kuldeep Yadav | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 11 (lb 2, w 8, nb 1) |
|---|
| Total | 205 all out (45.3 ov) |
|---|
Fall of wickets: 1-17 (R Ravindra, 3.6 ov), 2-49 (WA Young, 11.3 ov), 3-93 (DJ Mitchell, 25.1 ov), 4-133 (TWM Latham, 32.2 ov), 5-151 (GD Phillips, 35.4 ov), 6-159 (MG Bracewell, 37.1 ov), 7-169 (KS Williamson, 40.6 ov), 8-195 (MJ Santner, 44.2 ov), 9-196 (MJ Henry, 44.4 ov), 10-205 (W O'Rourke, 45.3 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammed Shami | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
|---|
| HH Pandya | 4 | 0 | 22 | 1 | 5.50 | 0 | 1 |
|---|
| AR Patel | 10 | 0 | 32 | 1 | 3.20 | 0 | 0 |
|---|
| CV Varun | 10 | 0 | 42 | 5 | 4.20 | 2 | 0 |
|---|
| Kuldeep Yadav | 9.3 | 0 | 56 | 2 | 5.89 | 2 | 0 |
|---|
| RA Jadeja | 8 | 0 | 36 | 1 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.