Ireland250 all out (46 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Balbirniecaught b R Ngarava | caught b R Ngarava | 0 | 1 | 0 | 0 | 0.0 |
|---|
| PR Stirlingcaught b B Muzarabani | caught b B Muzarabani | 32 | 28 | 3 | 2 | 114.3 |
|---|
| C Camphercaught b Sikandar Raza | caught b Sikandar Raza | 44 | 57 | 5 | 0 | 77.2 |
|---|
| HT Tectorcaught b W Madhevere | caught b W Madhevere | 39 | 78 | 1 | 0 | 50.0 |
|---|
| L Tuckerb B Muzarabani | b B Muzarabani | 31 | 38 | 4 | 0 | 81.6 |
|---|
| GH Dockrellcaught b B Muzarabani | caught b B Muzarabani | 34 | 35 | 1 | 1 | 97.1 |
|---|
| MR Adaircaught b W Madhevere | caught b W Madhevere | 2 | 2 | 0 | 0 | 100.0 |
|---|
| AR McBrinecaught b B Muzarabani | caught b B Muzarabani | 32 | 32 | 4 | 0 | 100.0 |
|---|
| GI Hume*not out | not out | 7 | 4 | 1 | 0 | 175.0 |
|---|
| MJ Humphreyscaught b R Ngarava | caught b R Ngarava | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Littlecaught b R Ngarava | caught b R Ngarava | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 28 (lb 2, w 23, nb 3) |
|---|
| Total | 250 all out (46 ov) |
|---|
Fall of wickets: 1-0 (A Balbirnie, 0.1 ov), 2-55 (PR Stirling, 7.6 ov), 3-109 (C Campher, 21.2 ov), 4-155 (L Tucker, 32.2 ov), 5-163 (HT Tector, 33.6 ov), 6-169 (MR Adair, 35.2 ov), 7-242 (AR McBrine, 44.3 ov), 8-247 (GH Dockrell, 44.6 ov), 9-248 (MJ Humphreys, 45.2 ov), 10-250 (J Little, 45.6 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Ngarava | 9 | 0 | 56 | 3 | 6.22 | 2 | 2 |
|---|
| B Muzarabani | 9 | 0 | 51 | 4 | 5.67 | 4 | 0 |
|---|
| NT Nyamhuri | 6 | 1 | 35 | 0 | 5.83 | 4 | 1 |
|---|
| WP Masakadza | 10 | 0 | 40 | 0 | 4.00 | 1 | 0 |
|---|
| Sikandar Raza | 10 | 0 | 54 | 1 | 5.40 | 3 | 0 |
|---|
| W Madhevere | 2 | 0 | 12 | 2 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.