Scorecard
Namibia198 all out (42.3 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JP Kotzelbw b Milind Kumar | lbw b Milind Kumar | 7 | 8 | 1 | 0 | 87.5 |
|---|
| ZE Greencaught b SN Netravalkar | caught b SN Netravalkar | 65 | 90 | 7 | 0 | 72.2 |
|---|
| JN Frylincklbw b Milind Kumar | lbw b Milind Kumar | 0 | 3 | 0 | 0 | 0.0 |
|---|
| MG Erasmuscaught b NP Kenjige | caught b NP Kenjige | 11 | 24 | 2 | 0 | 45.8 |
|---|
| MB Krugerb Milind Kumar | b Milind Kumar | 12 | 25 | 1 | 0 | 48.0 |
|---|
| JJ Smitcaught b Harmeet Singh | caught b Harmeet Singh | 1 | 3 | 0 | 0 | 33.3 |
|---|
| JN Loftie-Eatonlbw b SN Netravalkar | lbw b SN Netravalkar | 28 | 49 | 2 | 0 | 57.1 |
|---|
| R Trumpelmannb Jasdeep Singh | b Jasdeep Singh | 55 | 35 | 7 | 2 | 157.1 |
|---|
| JI de Villiers*not out | not out | 14 | 18 | 0 | 1 | 77.8 |
|---|
| BM Scholtzb Jasdeep Singh | b Jasdeep Singh | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JT Brassellcaught b SN Netravalkar | caught b SN Netravalkar | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (w 1, nb 4) |
|---|
| Total | 198 all out (42.3 ov) |
|---|
Fall of wickets: 1-7 (JP Kotze, 1.2 ov), 2-7 (JN Frylinck, 1.5 ov), 3-35 (MG Erasmus, 9.4 ov), 4-64 (MB Kruger, 18.1 ov), 5-65 (JJ Smit, 19.1 ov), 6-115 (ZE Green, 32.2 ov), 7-136 (JN Loftie-Eaton, 36.1 ov), 8-197 (R Trumpelmann, 41.3 ov), 9-197 (BM Scholtz, 41.4 ov), 10-198 (JT Brassell, 42.3 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SN Netravalkar | 8.3 | 1 | 41 | 3 | 4.82 | 0 | 2 |
|---|
| Milind Kumar | 10 | 0 | 42 | 3 | 4.20 | 0 | 0 |
|---|
| NP Kenjige | 9 | 1 | 43 | 1 | 4.78 | 1 | 0 |
|---|
| Jasdeep Singh | 8 | 0 | 33 | 2 | 4.13 | 0 | 2 |
|---|
| Harmeet Singh | 7 | 1 | 39 | 1 | 5.57 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.