Scorecard
Oman65 all out (25.3 ov)
Oman batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Jatinder Singhcaught b Milind Kumar | caught b Milind Kumar | 7 | 11 | 1 | 0 | 63.6 |
|---|
| Aamir Kaleemcaught b Harmeet Singh | caught b Harmeet Singh | 5 | 12 | 1 | 0 | 41.7 |
|---|
| Hammad Mirzacaught b NP Kenjige | caught b NP Kenjige | 29 | 43 | 3 | 1 | 67.4 |
|---|
| Hashir Dafedarb Yasir Mohammad | b Yasir Mohammad | 9 | 22 | 0 | 1 | 40.9 |
|---|
| Sufyan Mehmoodlbw b Yasir Mohammad | lbw b Yasir Mohammad | 0 | 11 | 0 | 0 | 0.0 |
|---|
| V Shuklalbw b NP Kenjige | lbw b NP Kenjige | 5 | 19 | 0 | 0 | 26.3 |
|---|
| J Ramanandib Milind Kumar | b Milind Kumar | 2 | 15 | 0 | 0 | 13.3 |
|---|
| S Shrivastava*not out | not out | 5 | 12 | 1 | 0 | 41.7 |
|---|
| Shakeel Ahmedcaught b NP Kenjige | caught b NP Kenjige | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Jay Odedrab NP Kenjige | b NP Kenjige | 0 | 1 | 0 | 0 | 0.0 |
|---|
| B Siddharthlbw b NP Kenjige | lbw b NP Kenjige | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (lb 2, w 1) |
|---|
| Total | 65 all out (25.3 ov) |
|---|
Fall of wickets: 1-8 (Jatinder Singh, 2.5 ov), 2-12 (Aamir Kaleem, 3.6 ov), 3-34 (Hashir Dafedar, 10.6 ov), 4-50 (Sufyan Mehmood, 14.6 ov), 5-57 (V Shukla, 19.1 ov), 6-60 (Hammad Mirza, 21.5 ov), 7-60 (J Ramanandi, 22.2 ov), 8-61 (Shakeel Ahmed, 23.6 ov), 9-65 (Jay Odedra, 25.1 ov), 10-65 (B Siddharth, 25.3 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Milind Kumar | 6 | 1 | 17 | 2 | 2.83 | 1 | 0 |
|---|
| Harmeet Singh | 6 | 1 | 25 | 1 | 4.17 | 0 | 0 |
|---|
| NP Kenjige | 7.3 | 1 | 11 | 5 | 1.47 | 0 | 0 |
|---|
| Yasir Mohammad | 6 | 1 | 10 | 2 | 1.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.