Scorecard
Australia107 all out (24.2 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MW Shortlbw b AM Fernando | lbw b AM Fernando | 2 | 8 | 0 | 0 | 25.0 |
|---|
| TM Headcaught b AM Fernando | caught b AM Fernando | 18 | 18 | 3 | 0 | 100.0 |
|---|
| J Fraser-McGurkcaught b AM Fernando | caught b AM Fernando | 9 | 9 | 2 | 0 | 100.0 |
|---|
| SPD Smithlbw b PWH de Silva | lbw b PWH de Silva | 29 | 34 | 3 | 1 | 85.3 |
|---|
| JP Inglisb DN Wellalage | b DN Wellalage | 22 | 27 | 4 | 0 | 81.5 |
|---|
| AM Hardiecaught b PWH de Silva | caught b PWH de Silva | 0 | 4 | 0 | 0 | 0.0 |
|---|
| GJ Maxwellb DN Wellalage | b DN Wellalage | 1 | 3 | 0 | 0 | 33.3 |
|---|
| SA Abbottlbw b PWH de Silva | lbw b PWH de Silva | 2 | 8 | 0 | 0 | 25.0 |
|---|
| BJ Dwarshuiscaught b DN Wellalage | caught b DN Wellalage | 9 | 11 | 0 | 1 | 81.8 |
|---|
| A Zampab DN Wellalage | b DN Wellalage | 8 | 9 | 1 | 0 | 88.9 |
|---|
| T Sangha*not out | not out | 5 | 16 | 0 | 0 | 31.3 |
|---|
| Extras | 2 (w 1, nb 1) |
|---|
| Total | 107 all out (24.2 ov) |
|---|
Fall of wickets: 1-16 (MW Short, 2.5 ov), 2-28 (J Fraser-McGurk, 4.6 ov), 3-33 (TM Head, 6.4 ov), 4-79 (JP Inglis, 14.5 ov), 5-80 (AM Hardie, 15.6 ov), 6-83 (GJ Maxwell, 16.5 ov), 7-83 (SPD Smith, 17.1 ov), 8-86 (SA Abbott, 19.2 ov), 9-94 (BJ Dwarshuis, 20.5 ov), 10-107 (A Zampa, 24.2 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AM Fernando | 4 | 0 | 23 | 3 | 5.75 | 0 | 0 |
|---|
| M Theekshana | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 |
|---|
| DN Wellalage | 7.2 | 0 | 35 | 4 | 4.77 | 0 | 0 |
|---|
| E Malinga | 3 | 0 | 15 | 0 | 5.00 | 1 | 1 |
|---|
| PWH de Silva | 7 | 2 | 23 | 3 | 3.29 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.