Scorecard
Indonesia93 all out (19.2 ov)
Indonesia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GA Priandanab Rizwan Butt | b Rizwan Butt | 6 | 8 | 1 | 0 | 75.0 |
|---|
| KD Kesumab Rizwan Butt | b Rizwan Butt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Dzulfikarstumped b Abdul Majid Abbasi | stumped b Abdul Majid Abbasi | 4 | 15 | 0 | 0 | 26.7 |
|---|
| F Banunaekcaught b Asif Shaikh | caught b Asif Shaikh | 7 | 9 | 1 | 0 | 77.8 |
|---|
| Ahmad Ramdonicaught b S Sarthak | caught b S Sarthak | 34 | 27 | 1 | 3 | 125.9 |
|---|
| IK Gamantikacaught b S Sarthak | caught b S Sarthak | 15 | 21 | 1 | 0 | 71.4 |
|---|
| IKEG Artawancaught b S Sarthak | caught b S Sarthak | 1 | 5 | 0 | 0 | 20.0 |
|---|
| DJ Hawoecaught b S Sarthak | caught b S Sarthak | 7 | 7 | 1 | 0 | 100.0 |
|---|
| AA Rahayu*not out | not out | 12 | 15 | 0 | 0 | 80.0 |
|---|
| A Alexandercaught b Abdul Majid Abbasi | caught b Abdul Majid Abbasi | 3 | 4 | 0 | 0 | 75.0 |
|---|
| RM Kodab Ali Dawood | b Ali Dawood | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 3 (lb 1, w 2) |
|---|
| Total | 93 all out (19.2 ov) |
|---|
Fall of wickets: 1-1 (KD Kesuma, 0.2 ov), 2-8 (GA Priandana, 2.4 ov), 3-13 (J Dzulfikar, 4.5 ov), 4-19 (F Banunaek, 5.5 ov), 5-66 (IK Gamantika, 12.5 ov), 6-69 (IKEG Artawan, 14.1 ov), 7-70 (Ahmad Ramdoni, 14.4 ov), 8-81 (DJ Hawoe, 16.4 ov), 9-92 (A Alexander, 18.3 ov), 10-93 (RM Koda, 19.2 ov)
Bahrain bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Rizwan Butt | 4 | 1 | 11 | 2 | 2.75 | 1 | 0 |
|---|
| Ali Dawood | 3.2 | 0 | 18 | 1 | 5.40 | 1 | 0 |
|---|
| Abdul Majid Abbasi | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
|---|
| Asif Shaikh | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
|---|
| S Sarthak | 4 | 0 | 23 | 4 | 5.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.