Namibia174 all out (39 ov)
Namibia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| ZE Greencaught b D Heyliger | caught b D Heyliger | 4 | 21 | 0 | 0 | 19.0 |
|---|
| N Davincaught b Parveen Kumar | caught b Parveen Kumar | 19 | 19 | 1 | 1 | 100.0 |
|---|
| MG Erasmuscaught b D Heyliger | caught b D Heyliger | 41 | 56 | 1 | 2 | 73.2 |
|---|
| JN Frylinckcaught b H Thaker | caught b H Thaker | 9 | 28 | 0 | 0 | 32.1 |
|---|
| JN Loftie-Eatonlbw b H Thaker | lbw b H Thaker | 15 | 16 | 2 | 0 | 93.8 |
|---|
| JJ Smitb Saad Bin Zafar | b Saad Bin Zafar | 14 | 18 | 0 | 1 | 77.8 |
|---|
| MB Krugercaught b D Heyliger | caught b D Heyliger | 20 | 22 | 3 | 0 | 90.9 |
|---|
| R Trumpelmannlbw b Parveen Kumar | lbw b Parveen Kumar | 5 | 13 | 0 | 0 | 38.5 |
|---|
| S Fouchéb Kaleem Sana | b Kaleem Sana | 11 | 13 | 1 | 0 | 84.6 |
|---|
| DO Leicherrun out | run out | 20 | 24 | 2 | 0 | 83.3 |
|---|
| BM Scholtz*not out | not out | 5 | 4 | 1 | 0 | 125.0 |
|---|
| Extras | 11 (lb 1, w 10) |
|---|
| Total | 174 all out (39 ov) |
|---|
Fall of wickets: 1-17 (ZE Green, 5.2 ov), 2-37 (N Davin, 8.3 ov), 3-71 (JN Frylinck, 17.5 ov), 4-89 (JN Loftie-Eaton, 21.4 ov), 5-111 (MG Erasmus, 25.6 ov), 6-111 (JJ Smit, 26.2 ov), 7-130 (R Trumpelmann, 30.3 ov), 8-143 (MB Kruger, 33.3 ov), 9-159 (S Fouché, 36.3 ov), 10-174 (DO Leicher, 38.6 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kaleem Sana | 8 | 0 | 35 | 1 | 4.38 | 6 | 0 |
|---|
| D Heyliger | 8 | 0 | 45 | 3 | 5.63 | 2 | 0 |
|---|
| Parveen Kumar | 8 | 0 | 15 | 2 | 1.88 | 1 | 0 |
|---|
| Saad Bin Zafar | 8 | 0 | 39 | 1 | 4.88 | 1 | 0 |
|---|
| H Thaker | 7 | 0 | 39 | 2 | 5.57 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.