Canada154 all out (42.1 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| YS Samracaught b MG Erasmus | caught b MG Erasmus | 53 | 74 | 6 | 2 | 71.6 |
|---|
| NS Dhaliwalcaught b MG Erasmus | caught b MG Erasmus | 25 | 54 | 4 | 0 | 46.3 |
|---|
| Pargat Singhcaught b MG Erasmus | caught b MG Erasmus | 1 | 13 | 0 | 0 | 7.7 |
|---|
| H Thakerb JN Loftie-Eaton | b JN Loftie-Eaton | 4 | 16 | 0 | 0 | 25.0 |
|---|
| NR Kirtonlbw b BM Scholtz | lbw b BM Scholtz | 8 | 24 | 0 | 0 | 33.3 |
|---|
| S Movva*not out | not out | 24 | 39 | 1 | 0 | 61.5 |
|---|
| Saad Bin Zafarb MG Erasmus | b MG Erasmus | 13 | 20 | 1 | 0 | 65.0 |
|---|
| D Heyligercaught b R Trumpelmann | caught b R Trumpelmann | 7 | 6 | 0 | 1 | 116.7 |
|---|
| Kaleem Sanarun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Shahid Ahmadzaicaught b T Lungameni | caught b T Lungameni | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Parveen Kumarlbw b T Lungameni | lbw b T Lungameni | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 17 (b 4, lb 9, w 4) |
|---|
| Total | 154 all out (42.1 ov) |
|---|
Fall of wickets: 1-79 (NS Dhaliwal, 18.6 ov), 2-84 (YS Samra, 22.3 ov), 3-89 (Pargat Singh, 24.5 ov), 4-91 (H Thaker, 27.3 ov), 5-103 (NR Kirton, 32.3 ov), 6-140 (Saad Bin Zafar, 38.6 ov), 7-150 (D Heyliger, 40.4 ov), 8-151 (Kaleem Sana, 40.6 ov), 9-154 (Shahid Ahmadzai, 41.4 ov), 10-154 (Parveen Kumar, 41.6 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Smit | 5 | 1 | 20 | 0 | 4.00 | 1 | 0 |
|---|
| R Trumpelmann | 8 | 2 | 32 | 1 | 4.00 | 2 | 0 |
|---|
| MG Erasmus | 9 | 1 | 24 | 4 | 2.67 | 0 | 0 |
|---|
| BM Scholtz | 9.1 | 1 | 27 | 1 | 2.95 | 0 | 0 |
|---|
| T Lungameni | 6 | 1 | 25 | 2 | 4.17 | 1 | 0 |
|---|
| JN Loftie-Eaton | 5 | 1 | 13 | 1 | 2.60 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.