Argentina74 all out (19.2 ov)
Argentina batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Galanb V Mahajan | b V Mahajan | 5 | 8 | 0 | 0 | 62.5 |
|---|
| M Lollob T Thorpe | b T Thorpe | 0 | 3 | 0 | 0 | 0.0 |
|---|
| L Taylorcaught b K Kapadia | caught b K Kapadia | 5 | 8 | 1 | 0 | 62.5 |
|---|
| M Castineirascaught b K Kapadia | caught b K Kapadia | 6 | 20 | 0 | 0 | 30.0 |
|---|
| A Stocksc & b I Goordial-John | c & b I Goordial-John | 25 | 38 | 0 | 0 | 65.8 |
|---|
| M Martinezb M Hundal | b M Hundal | 3 | 7 | 0 | 0 | 42.9 |
|---|
| JC Cullencaught b Rabbjyot Rajput | caught b Rabbjyot Rajput | 1 | 3 | 0 | 0 | 33.3 |
|---|
| MV Lehmannb Amarpal Kaur | b Amarpal Kaur | 7 | 15 | 0 | 0 | 46.7 |
|---|
| C Sosacaught b Amarpal Kaur | caught b Amarpal Kaur | 1 | 2 | 0 | 0 | 50.0 |
|---|
| N Patron Fuentesrun out | run out | 5 | 6 | 0 | 0 | 83.3 |
|---|
| T Basile*not out | not out | 7 | 6 | 1 | 0 | 116.7 |
|---|
| Extras | 9 (b 2, lb 1, w 6) |
|---|
| Total | 74 all out (19.2 ov) |
|---|
Fall of wickets: 1-4 (M Lollo, 1.2 ov), 2-6 (A Galan, 2.2 ov), 3-18 (L Taylor, 4.6 ov), 4-26 (M Castineiras, 6.6 ov), 5-31 (M Martinez, 9.1 ov), 6-34 (JC Cullen, 10.2 ov), 7-47 (MV Lehmann, 14.2 ov), 8-49 (C Sosa, 14.6 ov), 9-60 (N Patron Fuentes, 17.1 ov), 10-74 (A Stocks, 19.2 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| V Mahajan | 2 | 0 | 4 | 1 | 2.00 | 0 | 0 |
|---|
| T Thorpe | 2 | 0 | 11 | 1 | 5.50 | 3 | 0 |
|---|
| K Kapadia | 2 | 0 | 5 | 2 | 2.50 | 1 | 0 |
|---|
| Amarpal Kaur | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
|---|
| M Hundal | 3 | 0 | 12 | 1 | 4.00 | 0 | 0 |
|---|
| Rabbjyot Rajput | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
|---|
| TA Lavia | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
|---|
| I Goordial-John | 2.2 | 0 | 10 | 1 | 4.29 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.