Scorecard
Canada53 all out (16.1 ov)
Canada batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Pererac & b RP Singh | c & b RP Singh | 19 | 28 | 1 | 0 | 67.9 |
|---|
| I Goordial-Johncaught b TG Norris | caught b TG Norris | 6 | 6 | 1 | 0 | 100.0 |
|---|
| Amarpal Kaurstumped b AI Chudasama | stumped b AI Chudasama | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Habeeba Badercaught b RP Singh | caught b RP Singh | 5 | 4 | 1 | 0 | 125.0 |
|---|
| Kainat Qazicaught b S Immadi | caught b S Immadi | 3 | 18 | 0 | 0 | 16.7 |
|---|
| V Mahajancaught b C Prasad | caught b C Prasad | 8 | 11 | 1 | 0 | 72.7 |
|---|
| TA Laviacaught b G Kodali | caught b G Kodali | 3 | 8 | 0 | 0 | 37.5 |
|---|
| T Thorpeb C Prasad | b C Prasad | 0 | 4 | 0 | 0 | 0.0 |
|---|
| K Kapadia*not out | not out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Rabbjyot Rajputb C Prasad | b C Prasad | 0 | 7 | 0 | 0 | 0.0 |
|---|
| M Hundalstumped b C Prasad | stumped b C Prasad | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 1, lb 2, w 4) |
|---|
| Total | 53 all out (16.1 ov) |
|---|
Fall of wickets: 1-12 (I Goordial-John, 2.2 ov), 2-13 (Amarpal Kaur, 3.2 ov), 3-20 (Habeeba Bader, 4.3 ov), 4-36 (Kainat Qazi, 9.5 ov), 5-38 (A Perera, 10.3 ov), 6-46 (TA Lavia, 12.3 ov), 7-48 (V Mahajan, 13.4 ov), 8-50 (T Thorpe, 13.6 ov), 9-53 (Rabbjyot Rajput, 15.5 ov), 10-53 (M Hundal, 15.6 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Norris | 2 | 1 | 4 | 1 | 2.00 | 0 | 0 |
|---|
| AI Chudasama | 2.1 | 0 | 14 | 1 | 6.46 | 1 | 0 |
|---|
| RP Singh | 4 | 0 | 12 | 2 | 3.00 | 0 | 0 |
|---|
| S Immadi | 4 | 0 | 14 | 1 | 3.50 | 1 | 0 |
|---|
| G Kodali | 2 | 1 | 1 | 1 | 0.50 | 0 | 0 |
|---|
| C Prasad | 2 | 0 | 5 | 4 | 2.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.