Zimbabwe191 all out (48.1 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CT Dhururub O Prendergast | b O Prendergast | 1 | 13 | 0 | 0 | 7.7 |
|---|
| K Ndlovucaught b AN Kelly | caught b AN Kelly | 21 | 34 | 4 | 0 | 61.8 |
|---|
| L Tshumacaught b O Prendergast | caught b O Prendergast | 1 | 5 | 0 | 0 | 20.0 |
|---|
| CS Mugeri-Tiripanob AN Kelly | b AN Kelly | 48 | 65 | 5 | 0 | 73.8 |
|---|
| B Bizacaught b LA McBride | caught b LA McBride | 27 | 38 | 4 | 0 | 71.1 |
|---|
| M Mupachikwacaught b LA McBride | caught b LA McBride | 13 | 18 | 1 | 0 | 72.2 |
|---|
| R Pasipanodya*not out | not out | 32 | 71 | 2 | 0 | 45.1 |
|---|
| L Mabherocaught b J Maguire | caught b J Maguire | 5 | 17 | 1 | 0 | 29.4 |
|---|
| N Sibandab C Murray | b C Murray | 12 | 19 | 0 | 0 | 63.2 |
|---|
| K Chigoracaught b C Murray | caught b C Murray | 5 | 7 | 0 | 0 | 71.4 |
|---|
| T Makushacaught b J Maguire | caught b J Maguire | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 25 (b 1, lb 6, w 17, nb 1) |
|---|
| Total | 191 all out (48.1 ov) |
|---|
Fall of wickets: 1-15 (CT Dhururu, 4.5 ov), 2-17 (L Tshuma, 6.2 ov), 3-34 (K Ndlovu, 9.4 ov), 4-102 (B Biza, 21.6 ov), 5-125 (M Mupachikwa, 27.5 ov), 6-133 (CS Mugeri-Tiripano, 31.2 ov), 7-141 (L Mabhero, 34.6 ov), 8-176 (N Sibanda, 43.4 ov), 9-186 (K Chigora, 47.2 ov), 10-191 (T Makusha, 48.1 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| O Prendergast | 10 | 4 | 20 | 2 | 2.00 | 1 | 0 |
|---|
| J Maguire | 7.1 | 0 | 25 | 2 | 3.49 | 1 | 0 |
|---|
| AN Kelly | 6 | 0 | 17 | 2 | 2.83 | 2 | 0 |
|---|
| L Delany | 6 | 0 | 28 | 0 | 4.67 | 6 | 0 |
|---|
| C Murray | 9 | 0 | 53 | 2 | 5.89 | 0 | 0 |
|---|
| LA McBride | 7 | 0 | 25 | 2 | 3.57 | 1 | 0 |
|---|
| L Paul | 3 | 0 | 16 | 0 | 5.33 | 1 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.