Scorecard
Thailand93 all out (28.5 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Boochathamlbw b Fahima Khatun | lbw b Fahima Khatun | 17 | 36 | 2 | 0 | 47.2 |
|---|
| C Sutthiruangb Fahima Khatun | b Fahima Khatun | 22 | 26 | 4 | 0 | 84.6 |
|---|
| N Koncharoenkaib Fahima Khatun | b Fahima Khatun | 5 | 20 | 0 | 0 | 25.0 |
|---|
| N Chantamb Jannatul Ferdus | b Jannatul Ferdus | 7 | 17 | 1 | 0 | 41.2 |
|---|
| N Chaiwaicaught b Jannatul Ferdus | caught b Jannatul Ferdus | 15 | 23 | 2 | 0 | 65.2 |
|---|
| P Mayab Jannatul Ferdus | b Jannatul Ferdus | 0 | 4 | 0 | 0 | 0.0 |
|---|
| T Putthawong*not out | not out | 6 | 25 | 0 | 0 | 24.0 |
|---|
| A Suwanchonrathib Jannatul Ferdus | b Jannatul Ferdus | 3 | 4 | 0 | 0 | 75.0 |
|---|
| S Laomib Fahima Khatun | b Fahima Khatun | 4 | 7 | 1 | 0 | 57.1 |
|---|
| S Chaturongrattanac & b Jannatul Ferdus | c & b Jannatul Ferdus | 1 | 7 | 0 | 0 | 14.3 |
|---|
| O Kamchomphulbw b Fahima Khatun | lbw b Fahima Khatun | 6 | 4 | 1 | 0 | 150.0 |
|---|
| Extras | 7 (lb 1, w 6) |
|---|
| Total | 93 all out (28.5 ov) |
|---|
Fall of wickets: 1-38 (C Sutthiruang, 8.1 ov), 2-46 (N Koncharoenkai, 12.3 ov), 3-47 (N Boochatham, 14.3 ov), 4-65 (N Chantam, 19.2 ov), 5-65 (P Maya, 19.6 ov), 6-72 (N Chaiwai, 21.2 ov), 7-76 (A Suwanchonrathi, 23.1 ov), 8-81 (S Laomi, 24.6 ov), 9-84 (S Chaturongrattana, 27.3 ov), 10-93 (O Kamchomphu, 28.5 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Marufa Akter | 5 | 1 | 16 | 0 | 3.20 | 0 | 0 |
|---|
| Nahida Akter | 5 | 0 | 30 | 0 | 6.00 | 1 | 0 |
|---|
| Fahima Khatun | 8.5 | 1 | 21 | 5 | 2.38 | 0 | 0 |
|---|
| Rabeya Khan | 5 | 1 | 18 | 0 | 3.60 | 2 | 0 |
|---|
| Jannatul Ferdus | 5 | 3 | 7 | 5 | 1.40 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.