Scorecard
Ireland175 all out (32.2 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Hunterb ASS Fletcher | b ASS Fletcher | 48 | 46 | 8 | 0 | 104.3 |
|---|
| GH Lewisb HK Matthews | b HK Matthews | 17 | 29 | 3 | 0 | 58.6 |
|---|
| O Prendergastc & b HK Matthews | c & b HK Matthews | 1 | 6 | 0 | 0 | 16.7 |
|---|
| L Delanycaught b AA Alleyne | caught b AA Alleyne | 32 | 46 | 2 | 0 | 69.6 |
|---|
| L Paulcaught b K Ramharack | caught b K Ramharack | 1 | 2 | 0 | 0 | 50.0 |
|---|
| CE Coulter Reillycaught b AA Alleyne | caught b AA Alleyne | 26 | 29 | 3 | 0 | 89.7 |
|---|
| L Littlecaught b K Ramharack | caught b K Ramharack | 1 | 3 | 0 | 0 | 33.3 |
|---|
| AN Kellycaught b HK Matthews | caught b HK Matthews | 18 | 18 | 2 | 0 | 100.0 |
|---|
| A Canninglbw b HK Matthews | lbw b HK Matthews | 8 | 7 | 1 | 0 | 114.3 |
|---|
| J Maguirerun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| C Murray*not out | not out | 9 | 9 | 0 | 0 | 100.0 |
|---|
| Extras | 14 (lb 5, w 8, nb 1) |
|---|
| Total | 175 all out (32.2 ov) |
|---|
Fall of wickets: 1-57 (GH Lewis, 10.4 ov), 2-65 (O Prendergast, 12.2 ov), 3-75 (A Hunter, 15.3 ov), 4-80 (L Paul, 16.1 ov), 5-122 (L Delany, 25.1 ov), 6-133 (L Little, 26.1 ov), 7-146 (CE Coulter Reilly, 27.4 ov), 8-156 (A Canning, 28.6 ov), 9-156 (J Maguire, 29.1 ov), 10-175 (AN Kelly, 32.2 ov)
West Indies bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CA Henry | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
|---|
| Z James | 2 | 0 | 13 | 0 | 6.50 | 2 | 0 |
|---|
| CS Fraser | 3 | 0 | 19 | 0 | 6.33 | 2 | 0 |
|---|
| HK Matthews | 6.2 | 1 | 24 | 4 | 3.79 | 0 | 0 |
|---|
| ASS Fletcher | 7 | 1 | 39 | 1 | 5.57 | 2 | 0 |
|---|
| K Ramharack | 7 | 0 | 27 | 2 | 3.86 | 0 | 0 |
|---|
| AA Alleyne | 4 | 0 | 33 | 2 | 8.25 | 2 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.