Scorecard
Thailand148 all out (31.3 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Boochathamlbw b R Slater | lbw b R Slater | 20 | 28 | 4 | 0 | 71.4 |
|---|
| C Sutthiruangb R Slater | b R Slater | 18 | 22 | 3 | 0 | 81.8 |
|---|
| N Koncharoenkaib R Slater | b R Slater | 3 | 11 | 0 | 0 | 27.3 |
|---|
| N Chantamb AH Maqsood | b AH Maqsood | 63 | 58 | 8 | 1 | 108.6 |
|---|
| N Chaiwailbw b AH Maqsood | lbw b AH Maqsood | 7 | 14 | 1 | 0 | 50.0 |
|---|
| T Putthawongcaught b K Fraser | caught b K Fraser | 6 | 11 | 0 | 0 | 54.5 |
|---|
| P Mayacaught b HRA Rainey | caught b HRA Rainey | 8 | 11 | 1 | 0 | 72.7 |
|---|
| S Khiaotocaught b K Fraser | caught b K Fraser | 8 | 13 | 1 | 0 | 61.5 |
|---|
| S Laomib AH Maqsood | b AH Maqsood | 0 | 8 | 0 | 0 | 0.0 |
|---|
| S Chaturongrattana*not out | not out | 1 | 8 | 0 | 0 | 12.5 |
|---|
| O Kamchomphucaught b K Fraser | caught b K Fraser | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Extras | 12 (lb 1, w 11) |
|---|
| Total | 148 all out (31.3 ov) |
|---|
Fall of wickets: 1-41 (N Boochatham, 8.1 ov), 2-42 (C Sutthiruang, 8.6 ov), 3-46 (N Koncharoenkai, 10.4 ov), 4-71 (N Chaiwai, 14.6 ov), 5-96 (T Putthawong, 19.1 ov), 6-116 (P Maya, 22.5 ov), 7-132 (S Khiaoto, 25.6 ov), 8-143 (S Laomi, 28.5 ov), 9-145 (N Chantam, 30.1 ov), 10-148 (O Kamchomphu, 31.3 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Slater | 6 | 1 | 9 | 3 | 1.50 | 3 | 0 |
|---|
| K Fraser | 9.3 | 1 | 28 | 3 | 2.95 | 2 | 0 |
|---|
| KE Bryce | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
|---|
| PA Chatterji | 4 | 0 | 28 | 0 | 7.00 | 1 | 0 |
|---|
| AH Maqsood | 6 | 0 | 26 | 3 | 4.33 | 2 | 0 |
|---|
| HRA Rainey | 4 | 0 | 30 | 1 | 7.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.