Scorecard
Bangladesh240/8 (48.4 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ishma Tanjimcaught b O Prendergast | caught b O Prendergast | 2 | 15 | 0 | 0 | 13.3 |
|---|
| Fargana Hoquecaught b O Prendergast | caught b O Prendergast | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Sharmin Akhterlbw b L Delany | lbw b L Delany | 24 | 45 | 2 | 0 | 53.3 |
|---|
| Nigar Sultanacaught b J Maguire | caught b J Maguire | 51 | 68 | 7 | 0 | 75.0 |
|---|
| S Mostarycaught b AN Kelly | caught b AN Kelly | 7 | 10 | 0 | 0 | 70.0 |
|---|
| Ritu Moni*not out | not out | 67 | 61 | 6 | 1 | 109.8 |
|---|
| Fahima Khatunb A Canning | b A Canning | 28 | 38 | 2 | 0 | 73.7 |
|---|
| Jannatul Ferduscaught b AN Kelly | caught b AN Kelly | 19 | 23 | 3 | 0 | 82.6 |
|---|
| Rabeya Khanstumped b C Murray | stumped b C Murray | 5 | 14 | 0 | 0 | 35.7 |
|---|
| Nahida Akter*not out | not out | 18 | 17 | 2 | 0 | 105.9 |
|---|
| Extras | 19 (lb 2, w 16, nb 1) |
|---|
| Total | 240/8 (48.4 ov) |
|---|
Did not bat: Marufa Akter
Fall of wickets: 1-1 (Fargana Hoque, 0.3 ov), 2-2 (Ishma Tanjim, 4.2 ov), 3-54 (Sharmin Akhter, 16.4 ov), 4-82 (S Mostary, 21.2 ov), 5-94 (Nigar Sultana, 25.2 ov), 6-139 (Fahima Khatun, 34.4 ov), 7-179 (Jannatul Ferdus, 40.3 ov), 8-186 (Rabeya Khan, 43.1 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| O Prendergast | 6 | 1 | 14 | 2 | 2.33 | 1 | 0 |
|---|
| J Maguire | 9 | 1 | 43 | 1 | 4.78 | 2 | 0 |
|---|
| AN Kelly | 10 | 1 | 53 | 2 | 5.30 | 2 | 0 |
|---|
| A Canning | 7 | 0 | 35 | 1 | 5.00 | 3 | 0 |
|---|
| C Murray | 9.4 | 0 | 65 | 1 | 6.72 | 1 | 1 |
|---|
| L Delany | 7 | 0 | 28 | 1 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.