Thailand259 all out (49.1 ov)
Thailand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Boochathamrun out | run out | 19 | 35 | 2 | 0 | 54.3 |
|---|
| C Sutthiruangcaught b KJ McCartney | caught b KJ McCartney | 16 | 35 | 2 | 0 | 45.7 |
|---|
| N Koncharoenkaib C Murray | b C Murray | 21 | 21 | 2 | 0 | 100.0 |
|---|
| N Chantamcaught b KJ McCartney | caught b KJ McCartney | 8 | 14 | 1 | 0 | 57.1 |
|---|
| N Chaiwaib S MacMahon | b S MacMahon | 37 | 39 | 4 | 0 | 94.9 |
|---|
| P Mayacaught b L Little | caught b L Little | 43 | 61 | 4 | 1 | 70.5 |
|---|
| S Khiaotocaught b L Little | caught b L Little | 59 | 50 | 7 | 0 | 118.0 |
|---|
| O Kamchomphub L Little | b L Little | 1 | 2 | 0 | 0 | 50.0 |
|---|
| T Putthawongcaught b L Little | caught b L Little | 22 | 36 | 2 | 0 | 61.1 |
|---|
| S Chaturongrattanab L Little | b L Little | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Laomi*not out | not out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 32 (b 1, lb 8, w 19, nb 4) |
|---|
| Total | 259 all out (49.1 ov) |
|---|
Fall of wickets: 1-34 (N Boochatham, 10.1 ov), 2-45 (C Sutthiruang, 12.2 ov), 3-65 (N Chantam, 16.2 ov), 4-76 (N Koncharoenkai, 17.6 ov), 5-166 (N Chaiwai, 33.4 ov), 6-166 (P Maya, 34.1 ov), 7-182 (O Kamchomphu, 36.2 ov), 8-253 (T Putthawong, 47.3 ov), 9-253 (S Chaturongrattana, 47.4 ov), 10-259 (S Khiaoto, 49.1 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| O Prendergast | 6 | 1 | 25 | 0 | 4.17 | 1 | 0 |
|---|
| A Canning | 4 | 0 | 20 | 0 | 5.00 | 4 | 1 |
|---|
| S MacMahon | 10 | 1 | 36 | 1 | 3.60 | 1 | 0 |
|---|
| L Little | 9.1 | 0 | 28 | 5 | 3.05 | 1 | 0 |
|---|
| KJ McCartney | 10 | 0 | 73 | 2 | 7.30 | 10 | 2 |
|---|
| C Murray | 10 | 0 | 68 | 1 | 6.80 | 2 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.